Chiefs | 9 |
Jets | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3322 | Mon, Jun. 10, 2024 7:00 PM | Sexsmith Arena | Chiefs | Jets |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs | 1 | 7 | 1 | 0 | 9 |
| Jets | 6 | 1 | 2 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs | 3 | 10 | 6 | 0 | 19 |
| Jets | 9 | 5 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 11:11 - #52 Jaxxon Perkins |
| Jets at 9:39 - #32 Zackery Naeth from #52 Jaxxon Perkins |
| Jets at 8:02 - #34 Koen Hesse from #22 Carter Luce |
| Jets at 7:01 - #52 Jaxxon Perkins from #32 Zackery Naeth |
| Jets at 3:48 - #43 Sam Bawol |
| Chiefs at 1:57 - #58 Hayden Bradford |
| Jets at 0:12 - #43 Sam Bawol |
| Period 2 |
| Chiefs at 13:03 - #38 Patrick Lundrigan |
| Chiefs at 11:13 - #52 Trey Willsey from #38 Patrick Lundrigan and #59 Lux Froehlick |
| Chiefs at 10:19 - #59 Lux Froehlick |
| Jets at 7:48 - #43 Sam Bawol |
| Chiefs at 4:56 - #38 Patrick Lundrigan |
| Chiefs at 4:08 - #58 Hayden Bradford |
| Chiefs at 2:44 - #38 Patrick Lundrigan |
| Chiefs at 1:00 - #35 Micah Westlin |
| Period 3 |
| Jets at 13:03 - #43 Sam Bawol from #52 Jaxxon Perkins |
| Jets at 6:46 - #32 Zackery Naeth from #22 Carter Luce |
| Chiefs at 2:13 - #38 Patrick Lundrigan |
| Period 1 |
|---|
| Jets at 5:22 - #60 Michael Crook for High sticking ball (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 46 | Damon Hucul | 1 | No |
| 57 | Jace Roberts | 2 | No |
| 58 | Hayden Bradford | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 60 | Michael Crook | 1 | No |
| 52 | Jaxxon Perkins | 2 | Yes |
| 43 | Sam Bawol | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Patrick Lundrigan | 4 | 1 | 5 | 0.00 |
| 58 | Hayden Bradford | 2 | 0 | 2 | 0.00 |
| 59 | Lux Froehlick | 1 | 1 | 2 | 0.00 |
| 35 | Micah Westlin | 1 | 0 | 1 | 0.00 |
| 52 | Trey Willsey | 1 | 0 | 1 | 0.00 |
| 27 | Fionn O'byrne | 0 | 0 | 0 | 0.00 |
| 33 | Jack Mykula | 0 | 0 | 0 | 0.00 |
| 40 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 |
| 46 | Damon Hucul | 0 | 0 | 0 | 0.00 |
| 48 | Ty Willsey | 0 | 0 | 0 | 0.00 |
| 49 | Lucas Bremner | 0 | 0 | 0 | 0.00 |
| 50 | Mia Froehlick | 0 | 0 | 0 | 0.00 |
| 57 | Jace Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jack Mykula | 45:00 | 9 | 24 | 15 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Sam Bawol | 4 | 0 | 4 | 0.00 |
| 52 | Jaxxon Perkins | 2 | 2 | 4 | 0.00 |
| 32 | Zackery Naeth | 2 | 1 | 3 | 0.00 |
| 22 | Carter Luce | 0 | 2 | 2 | 0.00 |
| 34 | Koen Hesse | 1 | 0 | 1 | 0.00 |
| 40 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
| 44 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
| 45 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 50 | Boyd Shipton | 0 | 0 | 0 | 0.00 |
| 60 | Michael Crook | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Quinton Smithdorf | 45:00 | 9 | 19 | 10 | 0.53 |
| Name |
|---|
| No Officials Entered |