Chiefs | 10 |
Pylons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518014 | Wed, May. 21, 2025 8:00 PM | Sexsmith Arena | Chiefs | Pylons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 3 | 1 | 6 | 10 |
Pylons | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 12 | 17 | 12 | 41 |
Pylons | 5 | 9 | 10 | 24 |
Power Plays | |
---|---|
Chiefs | 0 for 1 (0.00%) |
Pylons | 0 for 0 |
Period 1 |
---|
Chiefs at 12:01 - #86 Owen Holman from #81 Kayle Riewe |
Chiefs at 8:55 - #74 Matteo Hrehoruk from #90 Logan Lavers |
Chiefs at 6:19 - #83 Darien Hrehoruk from #90 Logan Lavers |
Period 2 |
Chiefs at 12:15 - #86 Owen Holman from #62 Rhys Tucker and #81 Kayle Riewe |
Pylons at 4:51 - #8 Kayden Sagmeister from #17 Gavin Greening and #15 Jensen Isele |
Period 3 |
Chiefs at 13:28 - #86 Owen Holman from #82 Nixon Bettenson and #62 Rhys Tucker |
Chiefs at 10:10 - #90 Logan Lavers from #79 Jordan Wills and #69 Austin Barker |
Chiefs at 6:14 - #86 Owen Holman from #88 Benjamin Churchill and #62 Rhys Tucker |
Pylons at 5:16 - #3 Colton Atkin from #13 Jagger Kolybaba |
Chiefs at 5:11 - #62 Rhys Tucker from #86 Owen Holman and #88 Benjamin Churchill |
Chiefs at 3:55 - #81 Kayle Riewe |
Chiefs at 1:05 - #90 Logan Lavers from #79 Jordan Wills and #86 Owen Holman |
Period 1 |
---|
No Penalties |
Period 2 |
Chiefs at 1:07 - #90 Logan Lavers for Body Contact Minor (2 min) |
Period 3 |
Pylons at 11:45 - #15 Jensen Isele for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Owen Holman | 4 | 2 | 6 | 0.00 |
90 | Logan Lavers | 2 | 2 | 4 | 2.00 |
62 | Rhys Tucker | 1 | 3 | 4 | 0.00 |
81 | Kayle Riewe | 1 | 2 | 3 | 0.00 |
79 | Jordan Wills | 0 | 2 | 2 | 0.00 |
88 | Benjamin Churchill | 0 | 2 | 2 | 0.00 |
74 | Matteo Hrehoruk | 1 | 0 | 1 | 0.00 |
83 | Darien Hrehoruk | 1 | 0 | 1 | 0.00 |
69 | Austin Barker | 0 | 1 | 1 | 0.00 |
82 | Nixon Bettenson | 0 | 1 | 1 | 0.00 |
69 | Lucas Lavers | 0 | 0 | 0 | 0.00 |
82 | Vander Linden | 0 | 0 | 0 | 0.00 |
84 | Colten Mckay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Colton Atkin | 1 | 0 | 1 | 0.00 |
8 | Kayden Sagmeister | 1 | 0 | 1 | 0.00 |
13 | Jagger Kolybaba | 0 | 1 | 1 | 0.00 |
15 | Jensen Isele | 0 | 1 | 1 | 2.00 |
17 | Gavin Greening | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
3 | Rylan May | 0 | 0 | 0 | 0.00 |
6 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
19 | Koben Gladue | 0 | 0 | 0 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
62 | Jace Noble | 0 | 0 | 0 | 0.00 |
63 | Jake Smith | 0 | 0 | 0 | 0.00 |
65 | Lathan Oakes | 0 | 0 | 0 | 0.00 |
71 | Liam Dwyer | 0 | 0 | 0 | 0.00 |
72 | Dylan Deacon | 0 | 0 | 0 | 0.00 |
73 | Jax Pynn | 0 | 0 | 0 | 0.00 |
76 | Blake Kolybaba | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |