Pylons | 4 |
Chiefs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518019 | Mon, Jun. 02, 2025 8:00 PM | Dave Barr Arena | Pylons | Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 0 | 2 | 2 | 4 |
Chiefs | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 3 | 8 | 12 | 23 |
Chiefs | 13 | 9 | 8 | 30 |
Power Plays | |
---|---|
Pylons | -- |
Chiefs | -- |
Period 1 |
---|
Chiefs at 8:24 - #74 Matteo Hrehoruk from #86 Torren Budgell and #90 Logan Lavers |
Chiefs at 4:43 - #62 Rhys Tucker from #83 Darien Hrehoruk |
Chiefs at 2:12 - #74 Matteo Hrehoruk from #90 Logan Lavers and #86 Torren Budgell |
Period 2 |
Pylons at 11:23 - #3 Rylan May from #17 Gavin Greening and #13 Jagger Kolybaba |
Pylons at 7:22 - #8 Karver Johansen |
Chiefs at 6:31 - #90 Logan Lavers from #86 Torren Budgell and #74 Matteo Hrehoruk |
Chiefs at 4:23 - #74 Matteo Hrehoruk from #86 Torren Budgell |
Period 3 |
Pylons at 10:52 (PP) - #72 Dylan Deacon from #64 Kayden Sagmeister |
Pylons at 5:21 - #8 Karver Johansen from #64 Kayden Sagmeister and #17 Gavin Greening |
Chiefs at 1:09 - #83 Darien Hrehoruk from #74 Matteo Hrehoruk and #62 Rhys Tucker |
Chiefs at 0:21 (EN) - #83 Darien Hrehoruk |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Chiefs at 12:15 - #90 Logan Lavers for Holding Minor (2 min) |
Chiefs at 4:28 - #88 Benjamin Churchill for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Karver Johansen | 2 | 0 | 2 | 0.00 |
17 | Gavin Greening | 0 | 2 | 2 | 0.00 |
64 | Kayden Sagmeister | 0 | 2 | 2 | 0.00 |
3 | Rylan May | 1 | 0 | 1 | 0.00 |
72 | Dylan Deacon | 1 | 0 | 1 | 0.00 |
13 | Jagger Kolybaba | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
9 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
15 | Jensen Isele | 0 | 0 | 0 | 0.00 |
18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
19 | Koben Gladue | 0 | 0 | 0 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
62 | Jace Noble | 0 | 0 | 0 | 0.00 |
63 | Jake Smith | 0 | 0 | 0 | 0.00 |
64 | Nate Jones | 0 | 0 | 0 | 0.00 |
65 | Lathan Oakes | 0 | 0 | 0 | 0.00 |
71 | Liam Dwyer | 0 | 0 | 0 | 0.00 |
73 | Jax Pynn | 0 | 0 | 0 | 0.00 |
74 | Colton Atkin | 0 | 0 | 0 | 0.00 |
76 | Blake Kolybaba | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Matteo Hrehoruk | 3 | 2 | 5 | 0.00 |
86 | Torren Budgell | 0 | 4 | 4 | 0.00 |
83 | Darien Hrehoruk | 2 | 1 | 3 | 0.00 |
90 | Logan Lavers | 1 | 2 | 3 | 2.00 |
62 | Rhys Tucker | 1 | 1 | 2 | 0.00 |
Bradley Keown | 0 | 0 | 0 | 0.00 | |
69 | Kacey Hrehoruk | 0 | 0 | 0 | 0.00 |
79 | Jordan Wills | 0 | 0 | 0 | 0.00 |
81 | Kayle Riewe | 0 | 0 | 0 | 0.00 |
82 | Vander Linden | 0 | 0 | 0 | 0.00 |
88 | Benjamin Churchill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Bradley Keown | 42:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
No Officials Entered |