Red Hot Chili Peppers | 6 |
Pylons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2518023 | Mon, Jun. 09, 2025 8:00 PM | Dave Barr Arena | Red Hot Chili Peppers | Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Hot Chili Peppers | 0 | 2 | 4 | 6 |
| Pylons | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Hot Chili Peppers | 5 | 10 | 10 | 25 |
| Pylons | 4 | 14 | 18 | 36 |
| Power Plays | |
|---|---|
| Red Hot Chili Peppers | -- |
| Pylons | -- |
| Period 1 |
|---|
| Pylons at 12:03 - #8 Kayden Sagmeister |
| Period 2 |
| Red Hot Chili Peppers at 8:53 (SH) - #83 Cole Longphee from #1 Bracken Larocque |
| Red Hot Chili Peppers at 7:48 (SH) - #78 Timber Vinck from #83 Cole Longphee |
| Pylons at 1:46 - #3 Colton Atkin from #8 Kayden Sagmeister and #71 Liam Dwyer |
| Period 3 |
| Pylons at 12:42 (SH) - #8 Kayden Sagmeister from #84 Jackson Wiseman |
| Red Hot Chili Peppers at 9:20 - #83 Cole Longphee from #61 Turner Vinck and #81 Kash Denis |
| Red Hot Chili Peppers at 6:23 - #78 Timber Vinck from #83 Cole Longphee and #85 Luke Hynes |
| Pylons at 5:08 - #8 Kayden Sagmeister |
| Pylons at 4:32 - #8 Kayden Sagmeister |
| Red Hot Chili Peppers at 4:07 - #83 Cole Longphee from #74 Adrien Brochu and #1 Bracken Larocque |
| Red Hot Chili Peppers at 1:10 - #73 WAYLEN VALIN |
| Period 1 |
|---|
| Red Hot Chili Peppers at 3:40 - #74 Adrien Brochu for Trip Minor (2 min) |
| Period 2 |
| Red Hot Chili Peppers at 9:16 - #73 WAYLEN VALIN for Unsportsmanlike 2 min) |
| Red Hot Chili Peppers at 3:49 - #85 Luke Hynes for Trip Minor (2 min) |
| Period 3 |
| Pylons at 14:00 - #13 Jagger Kolybaba for Trip Minor (2 min) |
| Pylons at 2:00 - #13 Jagger Kolybaba for Head Contact (4 min) |
| Pylons at 2:00 - #13 Jagger Kolybaba for Misconduct (10min) |
| Red Hot Chili Peppers at 2:00 - #79 Nate Hebert for Head Contact (4 min) |
| Red Hot Chili Peppers at 2:00 - #79 Nate Hebert for Misconduct (10min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Timber Vinck | 2 | 0 | 2 | 0.00 |
| 1 | Bracken Larocque | 0 | 2 | 2 | 0.00 |
| 73 | WAYLEN VALIN | 1 | 0 | 1 | 2.00 |
| 61 | Turner Vinck | 0 | 1 | 1 | 0.00 |
| 74 | Adrien Brochu | 0 | 1 | 1 | 2.00 |
| 81 | Kash Denis | 0 | 1 | 1 | 0.00 |
| 85 | Luke Hynes | 0 | 1 | 1 | 2.00 |
| Torren Budgell | 0 | 0 | 0 | 0.00 | |
| 71 | Cooper Gass | 0 | 0 | 0 | 0.00 |
| 79 | Nate Hebert | 0 | 0 | 0 | 14.00 |
| 82 | Brolin Labrecque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Torren Budgell | 42:00 | 5 | 36 | 31 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kayden Sagmeister | 4 | 1 | 5 | 0.00 |
| 3 | Colton Atkin | 1 | 0 | 1 | 0.00 |
| 71 | Liam Dwyer | 0 | 1 | 1 | 0.00 |
| 84 | Jackson Wiseman | 0 | 1 | 1 | 0.00 |
| 1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
| 11 | Blake Kolybaba | 0 | 0 | 0 | 0.00 |
| 13 | Jagger Kolybaba | 0 | 0 | 0 | 16.00 |
| 15 | Jensen Isele | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Greening | 0 | 0 | 0 | 0.00 |
| 18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
| 19 | Koben Gladue | 0 | 0 | 0 | 0.00 |
| 56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
| 63 | Jake Smith | 0 | 0 | 0 | 0.00 |
| 73 | Jax Pynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anthony Lewis | 42:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| No Officials Entered |