Chiefs | 5 |
Pylons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518026 | Wed, Jun. 11, 2025 8:00 PM | Sexsmith Arena | Chiefs | Pylons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 3 | 2 | 0 | 5 |
Pylons | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 11 | 9 | 6 | 26 |
Pylons | 6 | 7 | 4 | 17 |
Power Plays | |
---|---|
Chiefs | -- |
Pylons | -- |
Period 1 |
---|
Chiefs at 11:18 - #90 Logan Lavers from #82 Vander Linden and #83 Darien Hrehoruk |
Chiefs at 7:26 - #79 Jordan Wills from #88 Benjamin Churchill |
Pylons at 3:04 - #3 Colton Atkin from #71 Liam Dwyer |
Chiefs at 1:03 - #62 Rhys Tucker from #79 Jordan Wills |
Period 2 |
Chiefs at 5:08 - #62 Rhys Tucker from #74 Matteo Hrehoruk |
Pylons at 3:11 - #3 Colton Atkin from #17 Gavin Greening and #71 Liam Dwyer |
Chiefs at 0:17 - #83 Darien Hrehoruk from #88 Benjamin Churchill and #81 Kayle Riewe |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Chiefs at 14:00 - #86 Owen Holman for High sticking ball (2 min) |
Chiefs at 9:09 - #82 Vander Linden for Slash Minor (4 min)) |
Period 3 |
Chiefs at 8:34 - #83 Darien Hrehoruk for Slash Minor (4 min)) |
Chiefs at 2:22 - #88 Benjamin Churchill for High Stick Minor(4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Rhys Tucker | 2 | 0 | 2 | 0.00 |
79 | Jordan Wills | 1 | 1 | 2 | 0.00 |
83 | Darien Hrehoruk | 1 | 1 | 2 | 4.00 |
88 | Benjamin Churchill | 0 | 2 | 2 | 4.00 |
90 | Logan Lavers | 1 | 0 | 1 | 0.00 |
74 | Matteo Hrehoruk | 0 | 1 | 1 | 0.00 |
81 | Kayle Riewe | 0 | 1 | 1 | 0.00 |
82 | Vander Linden | 0 | 1 | 1 | 4.00 |
32 | Bradley Keown | 0 | 0 | 0 | 0.00 |
69 | Austin Barker | 0 | 0 | 0 | 0.00 |
86 | Owen Holman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bradley Keown | 42:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Colton Atkin | 2 | 0 | 2 | 0.00 |
71 | Liam Dwyer | 0 | 2 | 2 | 0.00 |
17 | Gavin Greening | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
6 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
13 | Jagger Kolybaba | 0 | 0 | 0 | 0.00 |
15 | Jensen Isele | 0 | 0 | 0 | 0.00 |
18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
19 | Koben Gladue | 0 | 0 | 0 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
63 | Jake Smith | 0 | 0 | 0 | 0.00 |
72 | Dylan Deacon | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
No Officials Entered |