Chiefs | 6 |
Cigars | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2518029 | Wed, Jun. 18, 2025 6:00 PM | Dave Barr Arena | Chiefs | Cigars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 2 | 3 | 1 | 6 |
| Cigars | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 9 | 10 | 14 | 33 |
| Cigars | 10 | 11 | 13 | 34 |
| Power Plays | |
|---|---|
| Chiefs | 0 for 1 (0.00%) |
| Cigars | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chiefs at 3:33 - #74 Matteo Hrehoruk for High sticking ball (2 min) |
| Period 3 |
| Chiefs at 7:55 - Bench PenaltyServed by #88 Benjamin Churchill for Interference Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Logan Lavers | 2 | 1 | 3 | 0.00 |
| 86 | Owen Holman | 1 | 2 | 3 | 0.00 |
| 62 | Rhys Tucker | 1 | 1 | 2 | 0.00 |
| 74 | Matteo Hrehoruk | 1 | 1 | 2 | 2.00 |
| 88 | Benjamin Churchill | 1 | 0 | 1 | 0.00 |
| 79 | Jordan Wills | 0 | 1 | 1 | 0.00 |
| 82 | Vander Linden | 0 | 1 | 1 | 0.00 |
| 69 | Austin Barker | 0 | 0 | 0 | 0.00 |
| 81 | Kayle Riewe | 0 | 0 | 0 | 0.00 |
| 83 | Darien Hrehoruk | 0 | 0 | 0 | 0.00 |
| 84 | Colten Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Tyce Snisarenko | 3 | 2 | 5 | 0.00 |
| 72 | Rauri Carroll | 1 | 3 | 4 | 0.00 |
| 79 | Max Logan | 2 | 0 | 2 | 0.00 |
| 76 | Matthew Hooper | 1 | 1 | 2 | 0.00 |
| 73 | Henry Logan | 1 | 0 | 1 | 0.00 |
| 75 | Cory McClung | 1 | 0 | 1 | 0.00 |
| 81 | Robert Thomas | 0 | 1 | 1 | 0.00 |
| 84 | Haydn Kriewaldt | 0 | 1 | 1 | 0.00 |
| grayson mckendry | 0 | 0 | 0 | 0.00 | |
| 70 | Riley McClung | 0 | 0 | 0 | 0.00 |
| 76 | William Noah Rogan | 0 | 0 | 0 | 0.00 |
| 77 | Liam McCurdy | 0 | 0 | 0 | 0.00 |
| 78 | Weston Tyrkus | 0 | 0 | 0 | 0.00 |
| 83 | Bennett Kuryluk | 0 | 0 | 0 | 0.00 |
| 91 | Christian Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |