Chiefs | 10 |
Pylons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518501 | Thu, Jun. 19, 2025 6:00 PM | Sexsmith Arena | Chiefs | Pylons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 3 | 3 | 4 | 10 |
Pylons | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 13 | 6 | 14 | 33 |
Pylons | 9 | 6 | 5 | 20 |
Power Plays | |
---|---|
Chiefs | -- |
Pylons | -- |
Period 1 |
---|
Chiefs at 11:12 - #90 Logan Lavers |
Chiefs at 9:48 - #90 Logan Lavers from #83 Darien Hrehoruk and #86 Owen Holman |
Chiefs at 4:54 - #88 Benjamin Churchill from #74 Matteo Hrehoruk and #90 Logan Lavers |
Period 2 |
Chiefs at 10:11 - #74 Matteo Hrehoruk from #62 Rhys Tucker and #86 Owen Holman |
Pylons at 6:16 - #73 Jax Pynn from #17 Gavin Greening and #56 Ethan Kiddine-Marsden |
Chiefs at 5:05 - #83 Darien Hrehoruk |
Pylons at 3:03 - #15 Jensen Isele from #3 Rylan May and #8 Kayden Sagmeister |
Pylons at 2:24 - #17 Gavin Greening from #8 Kayden Sagmeister and #3 Rylan May |
Chiefs at 0:22 - #83 Darien Hrehoruk from #90 Logan Lavers |
Period 3 |
Chiefs at 11:39 - #88 Benjamin Churchill from #86 Owen Holman and #62 Rhys Tucker |
Pylons at 9:17 - #17 Gavin Greening from #71 Liam Dwyer and #3 Rylan May |
Chiefs at 7:10 - #79 Jordan Wills from #86 Owen Holman and #90 Logan Lavers |
Chiefs at 4:57 - #62 Rhys Tucker from #90 Logan Lavers and #86 Owen Holman |
Chiefs at 0:24 - #74 Matteo Hrehoruk |
Period 1 |
---|
Pylons at 12:39 - #71 Liam Dwyer for Holding Minor (2 min) |
Chiefs at 7:32 - #86 Owen Holman for Slash Minor (4 min)) |
Period 2 |
No Penalties |
Period 3 |
Pylons at 12:04 - #19 Koben Gladue for Slash Minor (4 min)) |
Pylons at 0:24 - #3 Rylan May for Unsportsmanlike 2 min) |
Chiefs at 0:24 - #88 Benjamin Churchill for Unsportsmanlike 2 min) |
Chiefs at 0:24 - #88 Benjamin Churchill for Cross Check Minor (4min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Logan Lavers | 2 | 4 | 6 | 0.00 |
86 | Owen Holman | 0 | 5 | 5 | 4.00 |
74 | Matteo Hrehoruk | 2 | 1 | 3 | 0.00 |
83 | Darien Hrehoruk | 2 | 1 | 3 | 0.00 |
62 | Rhys Tucker | 1 | 2 | 3 | 0.00 |
88 | Benjamin Churchill | 2 | 0 | 2 | 6.00 |
79 | Jordan Wills | 1 | 0 | 1 | 0.00 |
Torren Budgell | 0 | 0 | 0 | 0.00 | |
32 | Bradley Keown | 0 | 0 | 0 | 0.00 |
69 | Austin Barker | 0 | 0 | 0 | 0.00 |
81 | Kayle Riewe | 0 | 0 | 0 | 0.00 |
82 | Vander Linden | 0 | 0 | 0 | 0.00 |
84 | Colten Mckay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Torren Budgell | 42:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Gavin Greening | 2 | 1 | 3 | 0.00 |
3 | Rylan May | 0 | 3 | 3 | 2.00 |
8 | Kayden Sagmeister | 0 | 2 | 2 | 0.00 |
15 | Jensen Isele | 1 | 0 | 1 | 0.00 |
73 | Jax Pynn | 1 | 0 | 1 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 1 | 1 | 0.00 |
71 | Liam Dwyer | 0 | 1 | 1 | 2.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
6 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
13 | Jagger Kolybaba | 0 | 0 | 0 | 0.00 |
18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
19 | Koben Gladue | 0 | 0 | 0 | 4.00 |
62 | Jace Noble | 0 | 0 | 0 | 0.00 |
63 | Jake Smith | 0 | 0 | 0 | 0.00 |
64 | Nate Jones | 0 | 0 | 0 | 0.00 |
65 | Lathan Oakes | 0 | 0 | 0 | 0.00 |
72 | Dylan Deacon | 0 | 0 | 0 | 0.00 |
74 | Colton Atkin | 0 | 0 | 0 | 0.00 |
76 | Blake Kolybaba | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
97 | Jaxson Mayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley Connell, Scorekeeper |