Hawks | 1 |
Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511003 | Mon, Apr. 28, 2025 6:00 PM | Dave Barr Arena | Hawks | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 1 | 0 | 0 | 1 |
| Knights | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 5 | 1 | 1 | 7 |
| Knights | 7 | 7 | 6 | 20 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 11:20 - #59 Otto Lange |
| Hawks at 0:28 - #48 Nathan Walsh from #65 Jack Bowen |
| Period 2 |
| Knights at 13:28 - #59 Otto Lange |
| Knights at 10:00 - #61 Remy Steketee |
| Period 3 |
| Knights at 0:23 - #59 Otto Lange from #67 Liam Dutchak |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hawks at 10:18 - #38 Aiden Curry for High sticking ball (2 min) |
| Knights at 6:43 - #67 Liam Dutchak for High sticking ball (2 min) |
| Knights at 5:04 - #59 Otto Lange for Slash Minor (4 min)) |
| Hawks at 3:07 - #48 Nathan Walsh for Hooking Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Nathan Walsh | 1 | 0 | 1 | 2.00 |
| 65 | Jack Bowen | 0 | 1 | 1 | 0.00 |
| 13 | Easton Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Sabastian Patterson | 0 | 0 | 0 | 0.00 |
| 29 | Arianna Auger | 0 | 0 | 0 | 0.00 |
| 38 | Aiden Curry | 0 | 0 | 0 | 2.00 |
| 41 | Paxton Head | 0 | 0 | 0 | 0.00 |
| 42 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 44 | Jacob Wald | 0 | 0 | 0 | 0.00 |
| 45 | Dylan Mulligan | 0 | 0 | 0 | 0.00 |
| 49 | Mateo Macphee | 0 | 0 | 0 | 0.00 |
| 52 | Lucas Herman | 0 | 0 | 0 | 0.00 |
| 55 | Steele Boivin | 0 | 0 | 0 | 0.00 |
| 57 | Bryden Lannon | 0 | 0 | 0 | 0.00 |
| 59 | Kesler Coe | 0 | 0 | 0 | 0.00 |
| 60 | Liam Jackson | 0 | 0 | 0 | 0.00 |
| 74 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Lincoln Speed | 42:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Alex Curry |
| Blair Iles |
| Danielle Anderson |
| Mike Bowen |
| Steve Walsh |
| Vikki Boivin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Otto Lange | 3 | 0 | 3 | 4.00 |
| 61 | Remy Steketee | 1 | 0 | 1 | 0.00 |
| 67 | Liam Dutchak | 0 | 1 | 1 | 2.00 |
| 1 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 0.00 |
| 45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 46 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 47 | Jackson Arnold | 0 | 0 | 0 | 0.00 |
| 49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| 50 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
| 57 | Vedder Childerley | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rhys Lavallee-Hatch | 42:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Chad Stewart |
| Jeff Pfeifer |
| Mike Dutchak |
| No Officials Entered |