Rockets | 0 |
Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2511006 | Wed, Apr. 30, 2025 7:00 PM | Sexsmith Arena | Rockets | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets | 0 | 0 | 0 | 0 |
Knights | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets | 3 | 4 | 1 | 8 |
Knights | 2 | 3 | 10 | 15 |
Power Plays | |
---|---|
Rockets | -- |
Knights | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Knights at 2:11 - #59 Otto Lange from #57 Vedder Childerley |
Period 3 |
Knights at 13:15 - #67 Liam Dutchak from #49 Maddex Wardlow |
Knights at 8:36 - #68 Grayson Havener from #58 Duncan Stewart |
Period 1 |
---|
Rockets at 4:56 - #57 Bryson Simpson for High sticking ball (2 min) |
Period 2 |
Knights at 9:21 - #61 Remy Steketee for Trip Minor (2 min) |
Rockets at 5:21 - #13 Camden Davidson for High sticking ball (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Emily Mannix | 0 | 0 | 0 | 0.00 | |
13 | Camden Davidson | 0 | 0 | 0 | 2.00 |
18 | Grayson Ward | 0 | 0 | 0 | 0.00 |
23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
25 | brodie macdonald | 0 | 0 | 0 | 0.00 |
33 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
34 | Drake Mannix | 0 | 0 | 0 | 0.00 |
42 | Londyn Scott | 0 | 0 | 0 | 0.00 |
48 | Cole London | 0 | 0 | 0 | 0.00 |
57 | Bryson Simpson | 0 | 0 | 0 | 2.00 |
58 | Carter Cooper | 0 | 0 | 0 | 0.00 |
58 | Michael Reardon | 0 | 0 | 0 | 0.00 |
66 | Walker Howrish | 0 | 0 | 0 | 0.00 |
68 | Zayne Carruthers | 0 | 0 | 0 | 0.00 |
75 | Liam Deighan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Liam Deighan | 42:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Otto Lange | 1 | 0 | 1 | 0.00 |
67 | Liam Dutchak | 1 | 0 | 1 | 0.00 |
68 | Grayson Havener | 1 | 0 | 1 | 0.00 |
49 | Maddex Wardlow | 0 | 1 | 1 | 0.00 |
57 | Vedder Childerley | 0 | 1 | 1 | 0.00 |
58 | Duncan Stewart | 0 | 1 | 1 | 0.00 |
44 | Kato Roberts | 0 | 0 | 0 | 0.00 |
45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
46 | Clayton Reber | 0 | 0 | 0 | 0.00 |
47 | Jackson Arnold | 0 | 0 | 0 | 0.00 |
48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
50 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
53 | Hugo Lange | 0 | 0 | 0 | 0.00 |
61 | Remy Steketee | 0 | 0 | 0 | 2.00 |
62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Rhys Lavallee-Hatch | 42:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Jeff Pfeifer |
Mike Dutchak |
Morgan Lange |
Stephanie Childerley |
No Officials Entered |