Knights | 6 |
Hawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2511009 | Wed, May. 07, 2025 6:00 PM | Sexsmith Arena | Knights | Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 2 | 3 | 1 | 6 |
Hawks | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 7 | 9 | 14 | 30 |
Hawks | 2 | 8 | 6 | 16 |
Power Plays | |
---|---|
Knights | -- |
Hawks | -- |
Period 1 |
---|
Knights at 11:12 - #57 Vedder Childerley from #48 Karson Ozmun |
Knights at 9:06 - #44 Kato Roberts from #62 Emmett Richardson |
Period 2 |
Knights at 9:14 (PP) - #59 Otto Lange from #58 Duncan Stewart |
Knights at 8:09 - #58 Duncan Stewart |
Hawks at 5:11 - #65 Jack Bowen |
Hawks at 3:47 - #60 Liam Jackson from #38 Aiden Curry |
Knights at 1:23 - #57 Vedder Childerley |
Period 3 |
Knights at 1:29 - #50 Lawson Pfeifer from #62 Emmett Richardson |
Hawks at 0:16 - #38 Aiden Curry from #13 Easton Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
Hawks at 11:59 - #38 Aiden Curry for High sticking ball (2 min) |
Period 3 |
Knights at 13:15 - #62 Emmett Richardson for High sticking ball (2 min) |
Knights at 7:06 - #44 Kato Roberts for Slash Minor (4 min)) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Vedder Childerley | 2 | 0 | 2 | 0.00 |
58 | Duncan Stewart | 1 | 1 | 2 | 0.00 |
62 | Emmett Richardson | 0 | 2 | 2 | 2.00 |
44 | Kato Roberts | 1 | 0 | 1 | 4.00 |
50 | Lawson Pfeifer | 1 | 0 | 1 | 0.00 |
59 | Otto Lange | 1 | 0 | 1 | 0.00 |
48 | Karson Ozmun | 0 | 1 | 1 | 0.00 |
45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
46 | Clayton Reber | 0 | 0 | 0 | 0.00 |
47 | Jackson Arnold | 0 | 0 | 0 | 0.00 |
49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
53 | Hugo Lange | 0 | 0 | 0 | 0.00 |
56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
61 | Remy Steketee | 0 | 0 | 0 | 0.00 |
67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rhys Lavallee-Hatch | 42:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Jeff Pfeifer |
Mike Dutchak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Aiden Curry | 1 | 1 | 2 | 2.00 |
60 | Liam Jackson | 1 | 0 | 1 | 0.00 |
65 | Jack Bowen | 1 | 0 | 1 | 0.00 |
13 | Easton Anderson | 0 | 1 | 1 | 0.00 |
25 | Sabastian Patterson | 0 | 0 | 0 | 0.00 |
29 | Arianna Auger | 0 | 0 | 0 | 0.00 |
41 | Paxton Head | 0 | 0 | 0 | 0.00 |
42 | Owen Kozak | 0 | 0 | 0 | 0.00 |
44 | Jacob Wald | 0 | 0 | 0 | 0.00 |
45 | Dylan Mulligan | 0 | 0 | 0 | 0.00 |
48 | Nathan Walsh | 0 | 0 | 0 | 0.00 |
49 | Mateo Macphee | 0 | 0 | 0 | 0.00 |
52 | Lucas Herman | 0 | 0 | 0 | 0.00 |
55 | Steele Boivin | 0 | 0 | 0 | 0.00 |
57 | Bryden Lannon | 0 | 0 | 0 | 0.00 |
59 | Kesler Coe | 0 | 0 | 0 | 0.00 |
74 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Lincoln Speed | 42:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Alex Curry |
Blair Iles |
Steve Walsh |
No Officials Entered |