Knights | 6 |
Hawks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511021 | Mon, Jun. 02, 2025 6:00 PM | Sexsmith Arena | Knights | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 3 | 2 | 1 | 6 |
| Hawks | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 7 | 7 | 2 | 16 |
| Hawks | 4 | 6 | 8 | 18 |
| Power Plays | |
|---|---|
| Knights | -- |
| Hawks | -- |
| Period 1 |
|---|
| Knights at 6:28 - #56 Noah Dery-Friesen from #57 Vedder Childerley and #46 Clayton Reber |
| Knights at 4:47 (PP) - #45 Maison Lukac from #48 Karson Ozmun |
| Knights at 0:53 - #46 Clayton Reber from #57 Vedder Childerley |
| Period 2 |
| Knights at 12:41 - #48 Karson Ozmun from #50 Lawson Pfeifer |
| Hawks at 10:09 - #38 Aiden Curry |
| Knights at 3:45 - #47 Jackson Arnold from #49 Maddex Wardlow |
| Period 3 |
| Knights at 8:40 - #57 Vedder Childerley from #68 Grayson Havener |
| Hawks at 4:55 - #49 Mateo Macphee |
| Hawks at 1:03 - #65 Jack Bowen from #55 Steele Boivin |
| Period 1 |
|---|
| Hawks at 5:15 - #65 Jack Bowen for High sticking ball (2 min) |
| Hawks at 1:38 - #42 Owen Kozak for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Knights at 12:20 - #44 Kato Roberts for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Vedder Childerley | 1 | 2 | 3 | 0.00 |
| 46 | Clayton Reber | 1 | 1 | 2 | 0.00 |
| 48 | Karson Ozmun | 1 | 1 | 2 | 0.00 |
| 45 | Maison Lukac | 1 | 0 | 1 | 0.00 |
| 47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
| 56 | Noah Dery-Friesen | 1 | 0 | 1 | 0.00 |
| 49 | Maddex Wardlow | 0 | 1 | 1 | 0.00 |
| 50 | Lawson Pfeifer | 0 | 1 | 1 | 0.00 |
| 68 | Grayson Havener | 0 | 1 | 1 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 2.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
| 61 | Remy Steketee | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Remy Steketee | 42:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Pfeifer |
| Mike Dutchak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Aiden Curry | 1 | 0 | 1 | 0.00 |
| 49 | Mateo Macphee | 1 | 0 | 1 | 0.00 |
| 65 | Jack Bowen | 1 | 0 | 1 | 2.00 |
| 55 | Steele Boivin | 0 | 1 | 1 | 0.00 |
| 13 | Easton Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Sabastian Patterson | 0 | 0 | 0 | 0.00 |
| 29 | Arianna Auger | 0 | 0 | 0 | 0.00 |
| 41 | Paxton Head | 0 | 0 | 0 | 0.00 |
| 42 | Owen Kozak | 0 | 0 | 0 | 2.00 |
| 44 | Jacob Wald | 0 | 0 | 0 | 0.00 |
| 45 | Dylan Mulligan | 0 | 0 | 0 | 0.00 |
| 48 | Nathan Walsh | 0 | 0 | 0 | 0.00 |
| 57 | Bryden Lannon | 0 | 0 | 0 | 0.00 |
| 59 | Kesler Coe | 0 | 0 | 0 | 0.00 |
| 74 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Lincoln Speed | 42:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |