Knights | 4 |
Hawks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511505 | Sat, Jun. 21, 2025 4:00 PM | Sexsmith Arena | Knights | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 1 | 2 | 1 | 4 |
| Hawks | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 4 | 7 | 7 | 18 |
| Hawks | 4 | 3 | 6 | 13 |
| Power Plays | |
|---|---|
| Knights | -- |
| Hawks | -- |
| Period 1 |
|---|
| Hawks at 8:26 - #65 Jack Bowen |
| Knights at 2:40 - #44 Kato Roberts |
| Period 2 |
| Knights at 6:50 - #59 Emmett Coates from #61 Remy Steketee |
| Knights at 2:48 - #47 Jackson Arnold from #49 Maddex Wardlow |
| Period 3 |
| Knights at 9:48 - #57 Vedder Childerley from #45 Maison Lukac |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Knights at 8:40 - #68 Grayson Havener for Trip Minor (2 min) |
| Period 3 |
| Knights at 14:00 - #71 Rhys Lavallee-Hatch for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Kato Roberts | 1 | 0 | 1 | 0.00 |
| 47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
| 57 | Vedder Childerley | 1 | 0 | 1 | 0.00 |
| 59 | Emmett Coates | 1 | 0 | 1 | 0.00 |
| 45 | Maison Lukac | 0 | 1 | 1 | 0.00 |
| 49 | Maddex Wardlow | 0 | 1 | 1 | 0.00 |
| 61 | Remy Steketee | 0 | 1 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
| 50 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 2.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clayton Reber | 42:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Chad Stewart |
| Mike Dutchak |
| Stephanie Childerley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Jack Bowen | 1 | 0 | 1 | 0.00 |
| 13 | Easton Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Sabastian Patterson | 0 | 0 | 0 | 0.00 |
| 29 | Arianna Auger | 0 | 0 | 0 | 0.00 |
| 38 | Aiden Curry | 0 | 0 | 0 | 0.00 |
| 41 | Paxton Head | 0 | 0 | 0 | 0.00 |
| 42 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 44 | Jacob Wald | 0 | 0 | 0 | 0.00 |
| 48 | Nathan Walsh | 0 | 0 | 0 | 0.00 |
| 49 | Mateo Macphee | 0 | 0 | 0 | 0.00 |
| 55 | Steele Boivin | 0 | 0 | 0 | 0.00 |
| 57 | Bryden Lannon | 0 | 0 | 0 | 0.00 |
| 60 | Liam Jackson | 0 | 0 | 0 | 0.00 |
| 74 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Lincoln Speed | 42:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| No Officials Entered |