| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bears | 2 | 0 | 2 | 4 | |
| Jets | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bears | 6 | 6 | 8 | 20 | |
| Jets | 3 | 3 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Peyton Young | 2 | 0 | 2 | 0 |
| 71 | Brayden Borthwick | 1 | 1 | 2 | 0 |
| 58 | James Henrickson | 1 | 0 | 1 | 2 |
| 64 | Liam Ford | 0 | 0 | 0 | 0 |
| 63 | oliver nelson | 0 | 0 | 0 | 2 |
| 62 | Carson Wurz | 0 | 0 | 0 | 0 |
| 61 | Axel Kimble | 0 | 0 | 0 | 0 |
| 60 | Van Raaflaub | 0 | 0 | 0 | 2 |
| 56 | Karter Matvichuk | 0 | 0 | 0 | 0 |
| 53 | Morgan Munoz | 0 | 0 | 0 | 0 |
| 52 | Dallas Hido-Dyck | 0 | 1 | 1 | 0 |
| 50 | Kylah Ferguson | 0 | 1 | 1 | 0 |
| 49 | Eben Horseman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 53 | Morgan Munoz | 00:00 | 1 | 9 | 8 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Carter Luce | 1 | 0 | 1 | 0 |
| 60 | Michael Crook | 0 | 0 | 0 | 0 |
| 59 | Conner Mcfarland | 0 | 0 | 0 | 0 |
| 56 | Emmett Staffen | 0 | 0 | 0 | 0 |
| 52 | Jaxxon Perkins | 0 | 1 | 1 | 0 |
| 50 | Boyd Shipton | 0 | 0 | 0 | 2 |
| 47 | Bobby Kearse | 0 | 0 | 0 | 0 |
| 45 | Quinton Smithdorf | 0 | 0 | 0 | 0 |
| 44 | Dax Wheeler | 0 | 0 | 0 | 4 |
| 34 | Koen Hesse | 0 | 0 | 0 | 0 |
| 33 | Mason Hingley | 0 | 0 | 0 | 0 |
| 32 | Zackery Naeth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 56 | Emmett Staffen | 00:00 | 4 | 20 | 16 | 0.80 |
| Scorekeeper |
| Referee |
| Referee |