| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers | 1 | 3 | 2 | 6 | |
| Chiefs | 4 | 2 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers | 5 | 3 | 3 | 11 | |
| Chiefs | 12 | 5 | 7 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Logan Turyk | 4 | 1 | 5 | 2 |
| 48 | Linden Callihoo | 1 | 3 | 4 | 0 |
| 46 | Riley Anderson | 1 | 0 | 1 | 0 |
| 75 | Alex Thibault | 0 | 0 | 0 | 0 |
| 61 | Kylix Francotti | 0 | 0 | 0 | 0 |
| 60 | Kolton Wald | 0 | 1 | 1 | 0 |
| 58 | Liam Pollard | 0 | 0 | 0 | 0 |
| 56 | William Giesbrecht | 0 | 0 | 0 | 0 |
| 54 | Sofia Austin | 0 | 0 | 0 | 0 |
| 51 | Bane Austin | 0 | 0 | 0 | 0 |
| 45 | Ivan Gatherall | 0 | 0 | 0 | 2 |
| 42 | Logan Dickson | 0 | 0 | 0 | 0 |
| 41 | Ella Rankin | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 75 | Alex Thibault | 45:00 | 8 | 24 | 16 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Ty Willsey | 4 | 2 | 6 | 0 |
| 38 | Patrick Lundrigan | 3 | 1 | 4 | 0 |
| 58 | Hayden Bradford | 1 | 2 | 3 | 0 |
| 52 | Trey Willsey | 0 | 1 | 1 | 0 |
| 46 | Damon Hucul | 0 | 1 | 1 | 0 |
| 44 | Colin Schamehorn | 0 | 0 | 0 | 0 |
| 41 | Rylan Moore | 0 | 0 | 0 | 0 |
| 40 | Mason Greipl | 0 | 0 | 0 | 0 |
| 35 | Micah Westlin | 0 | 1 | 1 | 0 |
| 33 | Jack Mykula | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Rylan Moore | 45:00 | 6 | 11 | 5 | 0.45 |
| Referee |
| Scorekeeper |
| Scorekeeper |