Bears | 3 |
Chargers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3119 | Mon, Apr. 29, 2024 7:00 PM | Dave Barr Arena | Bears | Chargers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bears | 1 | 0 | 2 | 0 | 3 |
| Chargers | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bears | 4 | 8 | 6 | 0 | 18 |
| Chargers | 8 | 4 | 7 | 0 | 19 |
| Power Plays | |
|---|---|
| Bears | -- |
| Chargers | -- |
| Period 1 |
|---|
| Chargers at 9:49 - #57 Logan Turyk |
| Bears at 3:15 - #71 Brayden Borthwick from #56 Trey Willsey |
| Period 2 |
| Chargers at 12:02 - #57 Logan Turyk |
| Chargers at 1:03 - #41 Ella Rankin from #48 Linden Callihoo |
| Period 3 |
| Bears at 5:27 - #59 Ty Willsey from #52 Dallas Hido-Dyck |
| Bears at 0:13 - #59 Ty Willsey from #52 Dallas Hido-Dyck |
| Period 1 |
|---|
| Chargers at 12:24 - #48 Linden Callihoo for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Chargers at 13:34 - #61 Kylix Francotti for Trip Minor (2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 51 | Peyton Young | 1 | No |
| 58 | James Henrickson | 2 | Yes |
| 61 | Axel Kimble | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 42 | Logan Dickson | 1 | Yes |
| 51 | Bane Austin | 2 | No |
| 58 | Liam Pollard | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Ty Willsey | 2 | 0 | 2 | 0.00 |
| 52 | Dallas Hido-Dyck | 0 | 2 | 2 | 0.00 |
| 71 | Brayden Borthwick | 1 | 0 | 1 | 0.00 |
| 56 | Trey Willsey | 0 | 1 | 1 | 0.00 |
| 49 | Eben Horseman | 0 | 0 | 0 | 0.00 |
| 50 | Kylah Ferguson | 0 | 0 | 0 | 0.00 |
| 51 | Peyton Young | 0 | 0 | 0 | 0.00 |
| 53 | Morgan Munoz | 0 | 0 | 0 | 0.00 |
| 58 | James Henrickson | 0 | 0 | 0 | 0.00 |
| 60 | Van Raaflaub | 0 | 0 | 0 | 0.00 |
| 61 | Axel Kimble | 0 | 0 | 0 | 0.00 |
| 62 | Carson Wurz | 0 | 0 | 0 | 0.00 |
| 63 | oliver nelson | 0 | 0 | 0 | 0.00 |
| 64 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Morgan Munoz | 45:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Logan Turyk | 2 | 0 | 2 | 0.00 |
| 41 | Ella Rankin | 1 | 0 | 1 | 0.00 |
| 48 | Linden Callihoo | 0 | 1 | 1 | 2.00 |
| 42 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 45 | Ivan Gatherall | 0 | 0 | 0 | 0.00 |
| 46 | Riley Anderson | 0 | 0 | 0 | 0.00 |
| 51 | Bane Austin | 0 | 0 | 0 | 0.00 |
| 54 | Sofia Austin | 0 | 0 | 0 | 0.00 |
| 58 | Liam Pollard | 0 | 0 | 0 | 0.00 |
| 60 | Kolton Wald | 0 | 0 | 0 | 0.00 |
| 61 | Kylix Francotti | 0 | 0 | 0 | 2.00 |
| 75 | Alex Thibault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Alex Thibault | 45:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| ETHAN PETERS, REFEREE |
| OLIVIA AUSTIN, SCOREKEEPER |
| TORREN BUDGELL, REFEREE |