Chargers | 3 |
Jets | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3227 | Wed, May. 01, 2024 7:00 PM | Dave Barr Arena | Chargers | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers | 2 | 0 | 1 | 3 |
| Jets | 3 | 5 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers | 3 | 3 | 5 | 11 |
| Jets | 6 | 5 | 2 | 13 |
| Power Plays | |
|---|---|
| Chargers | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 14:41 - #51 Emmett Staffen |
| Jets at 12:25 - #52 Jaxxon Perkins from #43 Sam Bawol |
| Chargers at 10:09 - #48 Linden Callihoo |
| Chargers at 4:46 - #48 Linden Callihoo from #46 Riley Anderson |
| Jets at 0:24 - #52 Jaxxon Perkins from #44 Dax Wheeler and #51 Emmett Staffen |
| Period 2 |
| Jets at 14:03 - #52 Jaxxon Perkins from #51 Patrick Lundrigan |
| Jets at 12:03 - #43 Sam Bawol |
| Jets at 10:54 - #52 Jaxxon Perkins |
| Jets at 3:07 (SH) - #51 Patrick Lundrigan |
| Jets at 1:40 - #45 Quinton Smithdorf |
| Period 3 |
| Jets at 12:30 - #51 Patrick Lundrigan |
| Jets at 10:15 - #52 Jaxxon Perkins |
| Jets at 5:52 (PP) - #52 Jaxxon Perkins |
| Jets at 5:06 - #51 Patrick Lundrigan |
| Chargers at 1:57 - #57 Logan Turyk from #42 Logan Dickson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jets at 4:38 - #22 Carter Luce for Hooking Minor (2 min) |
| Period 3 |
| Chargers at 6:29 - #45 Ivan Gatherall for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Linden Callihoo | 2 | 0 | 2 | 0.00 |
| 57 | Logan Turyk | 1 | 0 | 1 | 0.00 |
| 42 | Logan Dickson | 0 | 1 | 1 | 0.00 |
| 46 | Riley Anderson | 0 | 1 | 1 | 0.00 |
| 41 | Ella Rankin | 0 | 0 | 0 | 0.00 |
| 45 | Ivan Gatherall | 0 | 0 | 0 | 2.00 |
| 51 | Bane Austin | 0 | 0 | 0 | 0.00 |
| 52 | William Giesbrecht | 0 | 0 | 0 | 0.00 |
| 54 | Sofia Austin | 0 | 0 | 0 | 0.00 |
| 58 | Liam Pollard | 0 | 0 | 0 | 0.00 |
| 60 | Kolton Wald | 0 | 0 | 0 | 0.00 |
| 61 | Kylix Francotti | 0 | 0 | 0 | 0.00 |
| 75 | Alex Thibault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 58 | Liam Pollard | 45:00 | 12 | 13 | 1 | 0.08 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Jaxxon Perkins | 6 | 0 | 6 | 0.00 |
| 51 | Patrick Lundrigan | 3 | 1 | 4 | 0.00 |
| 43 | Sam Bawol | 1 | 1 | 2 | 0.00 |
| 51 | Emmett Staffen | 1 | 1 | 2 | 0.00 |
| 45 | Quinton Smithdorf | 1 | 0 | 1 | 0.00 |
| 44 | Dax Wheeler | 0 | 1 | 1 | 0.00 |
| 22 | Carter Luce | 0 | 0 | 0 | 2.00 |
| 33 | Mason Hingley | 0 | 0 | 0 | 0.00 |
| 50 | Boyd Shipton | 0 | 0 | 0 | 0.00 |
| 56 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
| 57 | Koen Hesse | 0 | 0 | 0 | 0.00 |
| 59 | Conner Mcfarland | 0 | 0 | 0 | 0.00 |
| 60 | Bobby Kearse | 0 | 0 | 0 | 0.00 |
| 60 | Michael Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Zackery Naeth | 45:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| No Officials Entered |