Chiefs | 8 |
Jets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3236 | Wed, May. 22, 2024 7:00 PM | Dave Barr Arena | Chiefs | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 5 | 0 | 3 | 8 |
| Jets | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 1 | 5 | 3 | 9 |
| Jets | 4 | 5 | 3 | 12 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Jets | -- |
| Period 1 |
|---|
| Chiefs at 14:07 - #52 Trey Willsey from #38 Patrick Lundrigan |
| Chiefs at 9:25 - #38 Patrick Lundrigan |
| Chiefs at 7:31 - #38 Patrick Lundrigan from #52 Trey Willsey |
| Chiefs at 2:10 - #48 Ty Willsey |
| Chiefs at 0:05 - #38 Patrick Lundrigan |
| Period 2 |
| Jets at 7:01 - #43 Sam Bawol |
| Jets at 5:24 - #43 Sam Bawol from #32 Zackery Naeth |
| Jets at 3:16 - #52 Jaxxon Perkins from #33 Mason Hingley |
| Period 3 |
| Chiefs at 9:58 - #38 Patrick Lundrigan |
| Chiefs at 2:27 - #38 Patrick Lundrigan from #50 Mia Froehlick |
| Chiefs at 0:29 - #38 Patrick Lundrigan from #52 Trey Willsey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Patrick Lundrigan | 6 | 1 | 7 | 0.00 |
| 52 | Trey Willsey | 1 | 2 | 3 | 0.00 |
| 48 | Ty Willsey | 1 | 0 | 1 | 0.00 |
| 50 | Mia Froehlick | 0 | 1 | 1 | 0.00 |
| 27 | Fionn O'byrne | 0 | 0 | 0 | 0.00 |
| 33 | Jack Mykula | 0 | 0 | 0 | 0.00 |
| 35 | Micah Westlin | 0 | 0 | 0 | 0.00 |
| 40 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 41 | Rylan Moore | 0 | 0 | 0 | 0.00 |
| 44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 |
| 46 | Damon Hucul | 0 | 0 | 0 | 0.00 |
| 49 | Lucas Bremner | 0 | 0 | 0 | 0.00 |
| 57 | Jace Roberts | 0 | 0 | 0 | 0.00 |
| 58 | Hayden Bradford | 0 | 0 | 0 | 0.00 |
| 59 | Lux Froehlick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 59 | Lux Froehlick | 45:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Sam Bawol | 2 | 0 | 2 | 0.00 |
| 52 | Jaxxon Perkins | 1 | 0 | 1 | 0.00 |
| 32 | Zackery Naeth | 0 | 1 | 1 | 0.00 |
| 33 | Mason Hingley | 0 | 1 | 1 | 0.00 |
| 22 | Carter Luce | 0 | 0 | 0 | 0.00 |
| 34 | Koen Hesse | 0 | 0 | 0 | 0.00 |
| 44 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
| 45 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 47 | Bobby Kearse | 0 | 0 | 0 | 0.00 |
| 50 | Boyd Shipton | 0 | 0 | 0 | 0.00 |
| 56 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 59 | Conner Mcfarland | 0 | 0 | 0 | 0.00 |
| 60 | Michael Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Hingley | 45:00 | 8 | 17 | 9 | 0.53 |
| Name |
|---|
| No Officials Entered |