Bears |                                 5 |           
                  Chiefs |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3321 | Wed, Jun. 05, 2024 7:00 PM | Sexsmith Arena | Bears | Chiefs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bears | 2 | 3 | 0 | 5 | 
| Chiefs | 2 | 6 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bears | 9 | 8 | 4 | 21 | 
| Chiefs | 5 | 4 | 7 | 16 | 
| Power Plays | |
|---|---|
| Bears | -- | 
| Chiefs | -- | 
| Period 1 | 
|---|
| Chiefs at 14:21 - #52 Trey Willsey from #48 Ty Willsey | 
| Bears at 11:16 - #60 Van Raaflaub from #58 James Henrickson | 
| Bears at 9:10 - #56 Karter Matvichuk | 
| Chiefs at 5:38 - #38 Patrick Lundrigan from #48 Ty Willsey and #59 Lux Froehlick | 
| Period 2 | 
| Chiefs at 14:42 - #58 Hayden Bradford | 
| Chiefs at 12:12 - #38 Patrick Lundrigan from #52 Trey Willsey | 
| Chiefs at 11:10 - #38 Patrick Lundrigan from #52 Trey Willsey | 
| Chiefs at 11:02 - #38 Patrick Lundrigan from #48 Ty Willsey | 
| Chiefs at 10:04 - #38 Patrick Lundrigan from #48 Ty Willsey | 
| Bears at 10:01 - #62 Carson Wurz | 
| Bears at 6:36 - #62 Carson Wurz | 
| Chiefs at 4:02 - #48 Ty Willsey from #38 Patrick Lundrigan | 
| Bears at 1:01 - #52 Dallas Hido-Dyck | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Bears at 4:23 - #56 Karter Matvichuk for Trip Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 62 | Carson Wurz | 2 | 0 | 2 | 0.00 | 
| 52 | Dallas Hido-Dyck | 1 | 0 | 1 | 0.00 | 
| 56 | Karter Matvichuk | 1 | 0 | 1 | 2.00 | 
| 60 | Van Raaflaub | 1 | 0 | 1 | 0.00 | 
| 58 | James Henrickson | 0 | 1 | 1 | 0.00 | 
| 49 | Eben Horseman | 0 | 0 | 0 | 0.00 | 
| 50 | Kylah Ferguson | 0 | 0 | 0 | 0.00 | 
| 51 | Peyton Young | 0 | 0 | 0 | 0.00 | 
| 53 | Morgan Munoz | 0 | 0 | 0 | 0.00 | 
| 61 | Axel Kimble | 0 | 0 | 0 | 0.00 | 
| 63 | oliver nelson | 0 | 0 | 0 | 0.00 | 
| 64 | Liam Ford | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Borthwick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 53 | Morgan Munoz | 45:00 | 8 | 16 | 8 | 0.50 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Patrick Lundrigan | 5 | 1 | 6 | 0.00 | 
| 48 | Ty Willsey | 1 | 4 | 5 | 0.00 | 
| 52 | Trey Willsey | 1 | 2 | 3 | 0.00 | 
| 58 | Hayden Bradford | 1 | 0 | 1 | 0.00 | 
| 59 | Lux Froehlick | 0 | 1 | 1 | 0.00 | 
| 33 | Jack Mykula | 0 | 0 | 0 | 0.00 | 
| 35 | Micah Westlin | 0 | 0 | 0 | 0.00 | 
| 40 | Mason Greipl | 0 | 0 | 0 | 0.00 | 
| 41 | Rylan Moore | 0 | 0 | 0 | 0.00 | 
| 44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 | 
| 46 | Damon Hucul | 0 | 0 | 0 | 0.00 | 
| 49 | Lucas Bremner | 0 | 0 | 0 | 0.00 | 
| 50 | Mia Froehlick | 0 | 0 | 0 | 0.00 | 
| 57 | Jace Roberts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Rylan Moore | 45:00 | 5 | 21 | 16 | 0.76 | 
| Name | 
|---|
| No Officials Entered |