Chiefs | 6 |
Jets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 23, 2024 11:00 AM | Sexsmith Arena | Chiefs | Jets |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs | 1 | 2 | 2 | 1 | 6 |
| Jets | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs | 5 | 4 | 12 | 1 | 22 |
| Jets | 4 | 6 | 5 | 0 | 15 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 8:46 (SH) - #32 Zackery Naeth from #43 Sam Bawol |
| Chiefs at 2:54 - #38 Patrick Lundrigan from #40 Mason Greipl |
| Jets at 0:54 - #43 Sam Bawol |
| Period 2 |
| Jets at 13:34 - #44 Dax Wheeler |
| Chiefs at 11:00 - #58 Hayden Bradford |
| Jets at 7:46 - #32 Zackery Naeth from #33 Mason Hingley |
| Jets at 4:11 - #34 Koen Hesse |
| Chiefs at 2:03 - #48 Ty Willsey from #38 Patrick Lundrigan |
| Period 3 |
| Chiefs at 13:53 (SH) - #38 Patrick Lundrigan |
| Chiefs at 7:58 - #40 Mason Greipl |
| Period 4 |
| Chiefs at 7:54 - #38 Patrick Lundrigan |
| Period 1 |
|---|
| Jets at 9:09 - #52 Jaxxon Perkins for Hooking Minor (2 min) |
| Chiefs at 5:29 - #38 Patrick Lundrigan for Body Contact Minor (2 min) |
| Period 2 |
| Jets at 11:33 - #50 Boyd Shipton for Hooking Minor (2 min) |
| Jets at 2:11 - #45 Quinton Smithdorf for Interference Minor (2 min) |
| Chiefs at 0:42 - #33 Jack Mykula for Trip Minor (2 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Patrick Lundrigan | 3 | 1 | 4 | 2.00 |
| 40 | Mason Greipl | 1 | 1 | 2 | 0.00 |
| 48 | Ty Willsey | 1 | 0 | 1 | 0.00 |
| 58 | Hayden Bradford | 1 | 0 | 1 | 0.00 |
| 33 | Jack Mykula | 0 | 0 | 0 | 2.00 |
| 35 | Micah Westlin | 0 | 0 | 0 | 0.00 |
| 41 | Rylan Moore | 0 | 0 | 0 | 0.00 |
| 44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 |
| 46 | Damon Hucul | 0 | 0 | 0 | 0.00 |
| 52 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Rylan Moore | 47:06 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Zackery Naeth | 2 | 0 | 2 | 0.00 |
| 43 | Sam Bawol | 1 | 1 | 2 | 0.00 |
| 34 | Koen Hesse | 1 | 0 | 1 | 0.00 |
| 44 | Dax Wheeler | 1 | 0 | 1 | 0.00 |
| 33 | Mason Hingley | 0 | 1 | 1 | 0.00 |
| 22 | Carter Luce | 0 | 0 | 0 | 0.00 |
| 23 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
| 45 | Quinton Smithdorf | 0 | 0 | 0 | 2.00 |
| 47 | Bobby Kearse | 0 | 0 | 0 | 0.00 |
| 50 | Boyd Shipton | 0 | 0 | 0 | 2.00 |
| 51 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 52 | Jaxxon Perkins | 0 | 0 | 0 | 2.00 |
| 60 | Michael Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Emmett Staffen | 47:06 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| No Officials Entered |