Mustangs | 6 |
Gators | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513005 | Thu, May. 01, 2025 6:00 PM | Dave Barr Arena | Mustangs | Gators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 3 | 2 | 1 | 6 |
| Gators | 6 | 6 | 7 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 7 | 2 | 2 | 11 |
| Gators | 11 | 8 | 14 | 33 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Gators | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Gators at 8:58 - #53 Cole Noseworthy for Trip Minor (2 min) |
| Mustangs at 2:17 - #59 Silas Peterson for Slash Minor (4 min)) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 6 | 0 | 6 | 4.00 |
| 46 | Eben Horseman | 0 | 2 | 2 | 0.00 |
| 54 | T. Kyle Reid | 0 | 1 | 1 | 0.00 |
| 56 | Otto Mumert | 0 | 1 | 1 | 0.00 |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 50 | Michael Crook | 0 | 0 | 0 | 0.00 |
| 55 | Sawyer Howrish | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Emmett Staffen | 42:00 | 19 | 33 | 14 | 0.42 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Hayden Bradford | 6 | 4 | 10 | 0.00 |
| 38 | Sam Bawol | 4 | 4 | 8 | 0.00 |
| 53 | Cole Noseworthy | 5 | 2 | 7 | 2.00 |
| 46 | Kowen Geherman | 1 | 3 | 4 | 0.00 |
| 44 | Koen Hesse | 3 | 0 | 3 | 0.00 |
| 48 | Ethan Hobbs | 0 | 2 | 2 | 0.00 |
| 49 | Liam Auger | 0 | 1 | 1 | 0.00 |
| 61 | Kylix Francotti | 0 | 1 | 1 | 0.00 |
| Shay Rattray | 0 | 0 | 0 | 0.00 | |
| 42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
| 50 | Rogan Stone | 0 | 0 | 0 | 0.00 |
| 55 | Jude Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Shay Rattray | 42:00 | 6 | 11 | 5 | 0.45 |
| Name |
|---|
| Randy Noseworthy |
| Wayne Hobbs |
| No Officials Entered |