Gators | 11 |
Mustangs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513011 | Tue, May. 13, 2025 6:00 PM | Sexsmith Arena | Gators | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gators | 4 | 4 | 3 | 11 |
| Mustangs | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gators | 13 | 10 | 11 | 34 |
| Mustangs | 2 | 9 | 7 | 18 |
| Power Plays | |
|---|---|
| Gators | -- |
| Mustangs | -- |
| Period 1 |
|---|
| Gators at 0:39 - #44 Koen Hesse for Trip Minor (2 min) |
| Period 2 |
| Gators at 7:12 - #53 Cole Noseworthy for High sticking ball (2 min) |
| Period 3 |
| Gators at 8:35 - #44 Koen Hesse for Trip Minor (2 min) |
| Mustangs at 0:02 - #49 brody joachim for Unsportsmanlike 2 min) |
| Mustangs at 0:02 - #49 brody joachim for Slash Minor (4 min)) |
| Gators at 0:02 - #53 Cole Noseworthy for Cross Check Minor (4min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Sam Bawol | 5 | 0 | 5 | 0.00 |
| 34 | Hayden Bradford | 1 | 4 | 5 | 0.00 |
| 49 | Liam Auger | 3 | 1 | 4 | 0.00 |
| 53 | Cole Noseworthy | 1 | 2 | 3 | 6.00 |
| 44 | Koen Hesse | 1 | 1 | 2 | 4.00 |
| 61 | Kylix Francotti | 0 | 2 | 2 | 0.00 |
| 46 | Kowen Geherman | 0 | 1 | 1 | 0.00 |
| 48 | Ethan Hobbs | 0 | 1 | 1 | 0.00 |
| Shay Rattray | 0 | 0 | 0 | 0.00 | |
| 42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
| 50 | Rogan Stone | 0 | 0 | 0 | 0.00 |
| 55 | Jude Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Shay Rattray | 42:00 | 7 | 18 | 11 | 0.61 |
| Name |
|---|
| Andrew Rattray |
| Randy Noseworthy |
| Wayne Hobbs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 4 | 3 | 7 | 0.00 |
| 49 | brody joachim | 2 | 4 | 6 | 6.00 |
| 41 | Mason Greipl | 0 | 3 | 3 | 0.00 |
| 46 | Eben Horseman | 1 | 0 | 1 | 0.00 |
| 55 | Sawyer Howrish | 0 | 1 | 1 | 0.00 |
| 50 | Michael Crook | 0 | 0 | 0 | 0.00 |
| 54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 56 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Liam Ford | 42:00 | 11 | 34 | 23 | 0.68 |
| Name |
|---|
| No Officials Entered |