Titans | 14 |
Blazers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2515007 | Tue, May. 06, 2025 6:00 PM | Dave Barr Arena | Titans | Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 5 | 6 | 3 | 14 |
Blazers | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 9 | 13 | 9 | 31 |
Blazers | 8 | 8 | 13 | 29 |
Power Plays | |
---|---|
Titans | -- |
Blazers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Blazers at 13:55 - #63 Lucas Greening for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Luke Bawol | 6 | 3 | 9 | 0.00 |
69 | cash matthews | 5 | 3 | 8 | 0.00 |
16 | wyatt strader | 3 | 1 | 4 | 0.00 |
37 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
44 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
52 | Oakley Gillett | 0 | 0 | 0 | 0.00 |
56 | Colten Cameron | 0 | 0 | 0 | 0.00 |
65 | Noah Young | 0 | 0 | 0 | 0.00 |
68 | Hayden Tanguay | 0 | 0 | 0 | 0.00 |
70 | Jaxin Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Sheldon Côté | 42:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Colby kimble | 1 | 4 | 5 | 0.00 |
47 | Hayden Ginnis | 3 | 0 | 3 | 0.00 |
61 | Patrick Martell | 3 | 0 | 3 | 0.00 |
63 | Lucas Greening | 1 | 1 | 2 | 2.00 |
62 | Avan Blades | 0 | 1 | 1 | 0.00 |
69 | Noah Coulter | 0 | 1 | 1 | 0.00 |
85 | Jase Matheson | 0 | 1 | 1 | 0.00 |
53 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
54 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
56 | Channing Bradford | 0 | 0 | 0 | 0.00 |
67 | Sawyer Kimble | 0 | 0 | 0 | 0.00 |
71 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Lucas Greening | 42:00 | 14 | 31 | 17 | 0.55 |
Name |
---|
No Officials Entered |