Snipers | 3 |
Titans | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515016 | Tue, May. 20, 2025 7:00 PM | Dave Barr Arena | Snipers | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 1 | 0 | 2 | 3 |
| Titans | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 11 | 6 | 9 | 26 |
| Titans | 9 | 5 | 6 | 20 |
| Power Plays | |
|---|---|
| Snipers | -- |
| Titans | -- |
| Period 1 |
|---|
| Titans at 13:45 - #69 cash matthews |
| Titans at 8:38 - #69 cash matthews from #70 Jaxin Halverson and #57 Luke Bawol |
| Snipers at 4:32 - #79 Henry Logan from #69 Miller MacKenzie |
| Titans at 0:02 - #69 cash matthews from #70 Jaxin Halverson and #57 Luke Bawol |
| Period 2 |
| No Scoring |
| Period 3 |
| Titans at 12:32 (PP) - #16 wyatt strader from #70 Jaxin Halverson and #28 Logan Ranich |
| Snipers at 8:27 (PP) - #79 Henry Logan from #63 Layken Kusyk |
| Snipers at 1:19 - #79 Henry Logan from #69 Miller MacKenzie and #73 Richard Syrnyk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Snipers at 0:18 - #63 Layken Kusyk for High sticking ball (2 min) |
| Period 3 |
| Titans at 9:33 - #68 Hayden Tanguay for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Miller MacKenzie | 0 | 2 | 2 | 0.00 |
| 63 | Layken Kusyk | 0 | 1 | 1 | 2.00 |
| 73 | Richard Syrnyk | 0 | 1 | 1 | 0.00 |
| 15 | Patrick Lundrigan | 0 | 0 | 0 | 0.00 |
| 62 | Tristen Arlint | 0 | 0 | 0 | 0.00 |
| 67 | Madden Mckinnon | 0 | 0 | 0 | 0.00 |
| 78 | Hunter Fox | 0 | 0 | 0 | 0.00 |
| 86 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
| 91 | Drae Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 86 | Nixen Stecyk | 42:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | cash matthews | 3 | 0 | 3 | 0.00 |
| 70 | Jaxin Halverson | 0 | 3 | 3 | 0.00 |
| 57 | Luke Bawol | 0 | 2 | 2 | 0.00 |
| 16 | wyatt strader | 1 | 0 | 1 | 0.00 |
| 37 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
| 44 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
| 52 | Oakley Gillett | 0 | 0 | 0 | 0.00 |
| 56 | Colten Cameron | 0 | 0 | 0 | 0.00 |
| 65 | Noah Young | 0 | 0 | 0 | 0.00 |
| 68 | Hayden Tanguay | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |