Titans | 3 |
Phantoms | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515018 | Thu, May. 22, 2025 7:00 PM | Sexsmith Arena | Titans | Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 1 | 0 | 2 | 3 |
| Phantoms | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 3 | 5 | 6 | 14 |
| Phantoms | 7 | 6 | 6 | 19 |
| Power Plays | |
|---|---|
| Titans | -- |
| Phantoms | -- |
| Period 1 |
|---|
| Phantoms at 1:24 - #66 Brogan Jones |
| Titans at 0:42 - #57 Luke Bawol from #69 cash matthews |
| Period 2 |
| Phantoms at 9:03 - #66 Brogan Jones |
| Phantoms at 6:38 - #73 Kayson Bowers from #70 Jayce Popovich |
| Period 3 |
| Phantoms at 13:31 - #73 Kayson Bowers |
| Titans at 10:29 - #69 cash matthews from #57 Luke Bawol |
| Phantoms at 5:20 - #66 Brogan Jones from #67 Ty Willsey |
| Phantoms at 4:45 - #57 Cade Cormack from #75 Tyler Haines |
| Titans at 3:32 - #69 cash matthews from #70 Jaxin Halverson and #57 Luke Bawol |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | cash matthews | 2 | 1 | 3 | 0.00 |
| 57 | Luke Bawol | 1 | 2 | 3 | 0.00 |
| 70 | Jaxin Halverson | 0 | 1 | 1 | 0.00 |
| 16 | wyatt strader | 0 | 0 | 0 | 0.00 |
| 44 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
| 56 | Colten Cameron | 0 | 0 | 0 | 0.00 |
| 65 | Noah Young | 0 | 0 | 0 | 0.00 |
| 68 | Hayden Tanguay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | wyatt strader | 42:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Brogan Jones | 3 | 0 | 3 | 0.00 |
| 73 | Kayson Bowers | 2 | 0 | 2 | 0.00 |
| 57 | Cade Cormack | 1 | 0 | 1 | 0.00 |
| 67 | Ty Willsey | 0 | 1 | 1 | 0.00 |
| 70 | Jayce Popovich | 0 | 1 | 1 | 0.00 |
| 75 | Tyler Haines | 0 | 1 | 1 | 0.00 |
| 54 | Jayden Lock | 0 | 0 | 0 | 0.00 |
| 74 | Max Mailman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rod Bowers |
| No Officials Entered |