Blazers | 7 |
Titans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515025 | Thu, Jun. 05, 2025 6:00 PM | Sexsmith Arena | Blazers | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers | 2 | 2 | 3 | 7 |
| Titans | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers | 4 | 5 | 9 | 18 |
| Titans | 4 | 7 | 12 | 23 |
| Power Plays | |
|---|---|
| Blazers | -- |
| Titans | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Colby kimble | 3 | 3 | 6 | 0.00 |
| 47 | Hayden Ginnis | 1 | 2 | 3 | 0.00 |
| 67 | Sawyer Kimble | 1 | 2 | 3 | 0.00 |
| 64 | Henry Schollaardt | 0 | 3 | 3 | 0.00 |
| 53 | Nathan Prendergast | 0 | 1 | 1 | 0.00 |
| 69 | Noah Coulter | 0 | 1 | 1 | 0.00 |
| 54 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
| 62 | Avan Blades | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Greening | 0 | 0 | 0 | 0.00 |
| 71 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Avan Blades | 42:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | cash matthews | 3 | 0 | 3 | 0.00 |
| 56 | Colten Cameron | 1 | 1 | 2 | 0.00 |
| 65 | Noah Young | 1 | 1 | 2 | 0.00 |
| 8 | Jaxson Rideout | 0 | 2 | 2 | 0.00 |
| 68 | Hayden Tanguay | 0 | 2 | 2 | 0.00 |
| 44 | Sheldon Côté | 0 | 1 | 1 | 0.00 |
| 54 | Oakley Gillett | 0 | 1 | 1 | 0.00 |
| 16 | wyatt strader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | wyatt strader | 42:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |