Blazers | 10 |
Titans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515502 | Thu, Jun. 19, 2025 7:00 PM | Dave Barr Arena | Blazers | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers | 2 | 4 | 4 | 10 |
| Titans | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers | 4 | 7 | 12 | 23 |
| Titans | 10 | 7 | 5 | 22 |
| Power Plays | |
|---|---|
| Blazers | -- |
| Titans | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Blazers at 3:43 - #69 Noah Coulter for Trip Minor (2 min) |
| Period 3 |
| Blazers at 7:57 - #47 Hayden Ginnis for Cross Check Minor (4min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Colby kimble | 2 | 4 | 6 | 0.00 |
| 56 | Channing Bradford | 3 | 1 | 4 | 0.00 |
| 62 | Avan Blades | 1 | 3 | 4 | 0.00 |
| 64 | Henry Schollaardt | 1 | 3 | 4 | 0.00 |
| 61 | Patrick Martell | 1 | 2 | 3 | 0.00 |
| 47 | Hayden Ginnis | 2 | 0 | 2 | 4.00 |
| 63 | Lucas Greening | 0 | 2 | 2 | 0.00 |
| 67 | Sawyer Kimble | 0 | 1 | 1 | 0.00 |
| 53 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
| 54 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
| 69 | Noah Coulter | 0 | 0 | 0 | 2.00 |
| 71 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Sawyer Kimble | 42:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Luke Bawol | 1 | 3 | 4 | 0.00 |
| 69 | cash matthews | 3 | 0 | 3 | 0.00 |
| 8 | Logan Ranich | 2 | 1 | 3 | 0.00 |
| 16 | wyatt strader | 0 | 1 | 1 | 0.00 |
| 56 | Colten Cameron | 0 | 1 | 1 | 0.00 |
| 33 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
| 44 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
| 65 | Noah Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |