Phantoms | 5 |
Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515507 | Sun, Jun. 22, 2025 11:00 AM | Sexsmith Arena | Phantoms | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 1 | 2 | 2 | 5 |
| Titans | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 7 | 10 | 12 | 29 |
| Titans | 11 | 8 | 7 | 26 |
| Power Plays | |
|---|---|
| Phantoms | -- |
| Titans | -- |
| Period 1 |
|---|
| Phantoms at 2:46 - #76 Max Sawatzky from #73 Kayson Bowers |
| Period 2 |
| Phantoms at 3:36 - #73 Kayson Bowers |
| Titans at 2:29 - #16 wyatt strader from #57 Luke Bawol |
| Phantoms at 1:30 - #69 Brogan Jones from #75 Tyler Haines |
| Period 3 |
| Phantoms at 5:40 - #69 Brogan Jones from #73 Kayson Bowers |
| Phantoms at 2:21 - #76 Max Sawatzky |
| Period 1 |
|---|
| Titans at 11:03 - #57 Luke Bawol for Rough Minor (2 min) |
| Period 2 |
| Phantoms at 13:49 - #56 Jayce Popovich for Trip Minor (2 min) |
| Phantoms at 7:37 - #56 Jayce Popovich for Interference Minor (2 min) |
| Period 3 |
| Phantoms at 11:55 - #73 Kayson Bowers for Trip Minor (2 min) |
| Titans at 0:30 - #8 Logan Ranich for Rough Minor (2 min) |
| Phantoms at 0:30 - #74 Max Mailman for Rough Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Kayson Bowers | 1 | 2 | 3 | 2.00 |
| 69 | Brogan Jones | 2 | 0 | 2 | 0.00 |
| 76 | Max Sawatzky | 2 | 0 | 2 | 0.00 |
| 75 | Tyler Haines | 0 | 1 | 1 | 0.00 |
| 56 | Jayce Popovich | 0 | 0 | 0 | 4.00 |
| 57 | Cade Cormack | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Worton | 0 | 0 | 0 | 0.00 |
| 66 | Jayden Lock | 0 | 0 | 0 | 0.00 |
| 67 | Ty Willsey | 0 | 0 | 0 | 0.00 |
| 71 | Brody Jones | 0 | 0 | 0 | 0.00 |
| 74 | Max Mailman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Lucas Worton | 42:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Logan Sawatzky |
| Michael Sawatzky |
| Rod Bowers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | wyatt strader | 1 | 0 | 1 | 0.00 |
| 57 | Luke Bawol | 0 | 1 | 1 | 2.00 |
| Deacon Moore (AP) | 0 | 0 | 0 | 0.00 | |
| Kayden Lefebvre (AP) | 0 | 0 | 0 | 0.00 | |
| Logan Ranich (Rookie) | 0 | 0 | 0 | 0.00 | |
| 1 | Jaxin Halverson | 0 | 0 | 0 | 0.00 |
| 8 | Logan Ranich | 0 | 0 | 0 | 2.00 |
| 33 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
| 37 | Kallyn Lefebvre (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
| 54 | Oakley Gillett | 0 | 0 | 0 | 0.00 |
| 56 | Colten Cameron | 0 | 0 | 0 | 0.00 |
| 65 | Noah Young | 0 | 0 | 0 | 0.00 |
| 68 | Hayden Tanguay | 0 | 0 | 0 | 0.00 |
| 69 | cash matthews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Kayden Lefebvre (AP) | 42:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| No Officials Entered |