Wizards | 2 |
Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509010 | Wed, May. 07, 2025 7:00 PM | Dave Barr Arena | Wizards | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards | 1 | 1 | 0 | 2 |
Kings | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards | 3 | 7 | 14 | 24 |
Kings | 4 | 4 | 5 | 13 |
Power Plays | |
---|---|
Wizards | -- |
Kings | -- |
Period 1 |
---|
Kings at 9:53 - #28 Jacoby Mosher |
Kings at 9:00 - #28 Jacoby Mosher |
Wizards at 6:04 - #37 Callen Salmon |
Period 2 |
Wizards at 3:01 - #29 Deacon Evans from #31 Kooper Hudak |
Period 3 |
Kings at 6:45 - #28 Jacoby Mosher |
Period 1 |
---|
Kings at 11:50 - #32 Liam Magaton for Trip Minor (2 min) |
Kings at 8:25 - #28 Jacoby Mosher for Trip Minor (2 min) |
Wizards at 0:35 - #27 Nash Kyle for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
Kings at 2:55 - #21 Tyler Olson for Trip Minor (2 min) |
Kings at 1:31 - #32 Liam Magaton for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Deacon Evans | 1 | 0 | 1 | 0.00 |
37 | Callen Salmon | 1 | 0 | 1 | 0.00 |
31 | Kooper Hudak | 0 | 1 | 1 | 0.00 |
23 | Casen Waselenko | 0 | 0 | 0 | 0.00 |
24 | Callum Keithley | 0 | 0 | 0 | 0.00 |
27 | Nash Kyle | 0 | 0 | 0 | 2.00 |
28 | Ayaan Minhas | 0 | 0 | 0 | 0.00 |
34 | Lance Horan | 0 | 0 | 0 | 0.00 |
42 | Kaleb Paul | 0 | 0 | 0 | 0.00 |
49 | Oliver Joyce | 0 | 0 | 0 | 0.00 |
56 | Jackson Zatelny | 0 | 0 | 0 | 0.00 |
59 | Chase Derksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Jacoby Mosher | 3 | 0 | 3 | 2.00 |
12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
21 | Tyler Olson | 0 | 0 | 0 | 2.00 |
24 | Bentley Young | 0 | 0 | 0 | 0.00 |
24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
29 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
32 | Liam Magaton | 0 | 0 | 0 | 4.00 |
38 | Reece Norman | 0 | 0 | 0 | 0.00 |
39 | Kannon Slifka | 0 | 0 | 0 | 0.00 |
45 | Kohen Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |