Kings | 6 |
Wizards | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2509016 | Wed, May. 21, 2025 7:00 PM | Sexsmith Arena | Kings | Wizards |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kings | 2 | 2 | 2 | 0 | 6 |
| Wizards | 1 | 1 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kings | 10 | 10 | 8 | 0 | 28 |
| Wizards | 3 | 7 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| Kings | -- |
| Wizards | -- |
| Period 1 |
|---|
| Kings at 9:34 - #29 Brett McFarlane from #37 Tyler Olson |
| Wizards at 6:08 - #24 Callum Keithley |
| Kings at 3:57 - # Dax Krol from #24 Bentley Young |
| Period 2 |
| Kings at 13:31 (PP) - #24 Paxton Sears from #31 Parker Sacrey and # Deacon Krol |
| Kings at 12:44 - # Dax Krol from #31 Parker Sacrey and #24 Bentley Young |
| Wizards at 11:49 - #24 Callum Keithley from #56 Jackson Zatelny |
| Period 3 |
| Kings at 10:22 - #12 Mathieu Thibault from #37 Tyler Olson |
| Wizards at 7:36 - #31 Kooper Hudak from #24 Callum Keithley |
| Kings at 1:32 - #38 Reece Norman from #37 Tyler Olson |
| Wizards at 1:24 - #27 Nash Kyle |
| Wizards at 0:03 (PP) - #24 Callum Keithley from #31 Kooper Hudak |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wizards at 12:02 - #29 Deacon Evans for High sticking ball (2 min) |
| Wizards at 0:01 - #29 Deacon Evans for High sticking ball (2 min) |
| Period 3 |
| Wizards at 4:23 - Bench PenaltyServed by #31 Kooper Hudak for Bench / Too Many Men (2 min) |
| Wizards at 2:06 - #24 Callum Keithley for Trip Minor (2 min) |
| Kings at 1:06 - #38 Reece Norman for Hooking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Tyler Olson | 0 | 3 | 3 | 0.00 |
| 24 | Bentley Young | 0 | 2 | 2 | 0.00 |
| 31 | Parker Sacrey | 0 | 2 | 2 | 0.00 |
| 12 | Mathieu Thibault | 1 | 0 | 1 | 0.00 |
| 24 | Paxton Sears | 1 | 0 | 1 | 0.00 |
| 29 | Brett McFarlane | 1 | 0 | 1 | 0.00 |
| 38 | Reece Norman | 1 | 0 | 1 | 2.00 |
| 22 | Dax Krol | 0 | 0 | 0 | 0.00 |
| 26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
| 28 | Jacoby Mosher | 0 | 0 | 0 | 0.00 |
| 32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
| 39 | Deacon Krol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Callum Keithley | 3 | 1 | 4 | 2.00 |
| 31 | Kooper Hudak | 1 | 1 | 2 | 0.00 |
| 27 | Nash Kyle | 1 | 0 | 1 | 0.00 |
| 56 | Jackson Zatelny | 0 | 1 | 1 | 0.00 |
| 23 | Casen Waselenko | 0 | 0 | 0 | 0.00 |
| 28 | Ayaan Minhas | 0 | 0 | 0 | 0.00 |
| 29 | Deacon Evans | 0 | 0 | 0 | 4.00 |
| 34 | Lance Horan | 0 | 0 | 0 | 0.00 |
| 37 | Callen Salmon | 0 | 0 | 0 | 0.00 |
| 42 | Kaleb Paul | 0 | 0 | 0 | 0.00 |
| 49 | Oliver Joyce | 0 | 0 | 0 | 0.00 |
| 59 | Chase Derksen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |