Jokers | 6 |
Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509026 | Mon, Jun. 09, 2025 6:00 PM | Dave Barr Arena | Jokers | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 1 | 4 | 1 | 6 |
Kings | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 9 | 9 | 4 | 22 |
Kings | 2 | 1 | 7 | 10 |
Power Plays | |
---|---|
Jokers | -- |
Kings | -- |
Period 1 |
---|
Kings at 13:37 - #22 Dax Krol |
Jokers at 1:56 - #25 John Woodward |
Period 2 |
Jokers at 11:28 - #24 Luke Clark |
Jokers at 7:11 - #24 Luke Clark |
Jokers at 2:18 - #25 John Woodward from #38 Kalum McKeage |
Jokers at 0:49 - #58 Avery Courneyea from #24 Luke Clark |
Period 3 |
Jokers at 12:12 - #24 Luke Clark from #27 Victoria Smithdorf and #25 John Woodward |
Kings at 9:08 - #45 Bentley Young from #28 Jacoby Mosher |
Kings at 2:40 (SH) - #22 Dax Krol from #29 Brett McFarlane |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Jokers at 10:20 - #38 Kalum McKeage for Trip Minor (2 min) |
Kings at 4:38 - #39 Deacon Krol for High sticking ball (2 min) |
Jokers at 0:51 - #29 Remy Mannix for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Luke Clark | 3 | 1 | 4 | 0.00 |
25 | John Woodward | 2 | 1 | 3 | 0.00 |
58 | Avery Courneyea | 1 | 0 | 1 | 0.00 |
27 | Victoria Smithdorf | 0 | 1 | 1 | 0.00 |
38 | Kalum McKeage | 0 | 1 | 1 | 2.00 |
20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
28 | Logan Fiege | 0 | 0 | 0 | 0.00 |
29 | Remy Mannix | 0 | 0 | 0 | 2.00 |
30 | McKinnon Colombe | 0 | 0 | 0 | 0.00 |
33 | John Thibeault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | John Thibeault | 42:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dax Krol | 2 | 0 | 2 | 0.00 |
45 | Bentley Young | 1 | 0 | 1 | 0.00 |
28 | Jacoby Mosher | 0 | 1 | 1 | 0.00 |
29 | Brett McFarlane | 0 | 1 | 1 | 0.00 |
12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
38 | Reece Norman | 0 | 0 | 0 | 0.00 |
39 | Deacon Krol | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Liam Magaton | 42:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
No Officials Entered |