Wizards | 2 |
Jokers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509030 | Mon, Jun. 16, 2025 7:00 PM | Dave Barr Arena | Wizards | Jokers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards | 2 | 0 | 0 | 2 |
Jokers | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards | 2 | 3 | 2 | 7 |
Jokers | 6 | 7 | 8 | 21 |
Power Plays | |
---|---|
Wizards | 0 for 1 (0.00%) |
Jokers | 0 for 0 |
Period 1 |
---|
Wizards at 12:11 - #37 Callen Salmon |
Jokers at 11:05 - #24 Luke Clark from #25 John Woodward |
Jokers at 10:43 - #24 Luke Clark from #25 John Woodward |
Wizards at 4:50 - #37 Callen Salmon from #28 Ayaan Minhas |
Period 2 |
No Scoring |
Period 3 |
Jokers at 0:54 - #24 Luke Clark |
Period 1 |
---|
No Penalties |
Period 2 |
Jokers at 5:00 - #29 Remy Mannix for Trip Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Callen Salmon | 2 | 0 | 2 | 0.00 |
28 | Ayaan Minhas | 0 | 1 | 1 | 0.00 |
23 | Casen Waselenko | 0 | 0 | 0 | 0.00 |
24 | Callum Keithley | 0 | 0 | 0 | 0.00 |
27 | Nash Kyle | 0 | 0 | 0 | 0.00 |
29 | Deacon Evans | 0 | 0 | 0 | 0.00 |
31 | Kooper Hudak | 0 | 0 | 0 | 0.00 |
34 | Lance Horan | 0 | 0 | 0 | 0.00 |
42 | Kaleb Paul | 0 | 0 | 0 | 0.00 |
49 | Oliver Joyce | 0 | 0 | 0 | 0.00 |
56 | Jackson Zatelny | 0 | 0 | 0 | 0.00 |
59 | Chase Derksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Luke Clark | 3 | 0 | 3 | 0.00 |
25 | John Woodward | 0 | 2 | 2 | 0.00 |
20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
27 | Victoria Smithdorf | 0 | 0 | 0 | 0.00 |
28 | Logan Fiege | 0 | 0 | 0 | 0.00 |
29 | Remy Mannix | 0 | 0 | 0 | 2.00 |
30 | McKinnon Colombe | 0 | 0 | 0 | 0.00 |
32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
33 | John Thibeault | 0 | 0 | 0 | 0.00 |
38 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
58 | Avery Courneyea | 0 | 0 | 0 | 0.00 |
68 | Corbin Gormley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |