Kings | 5 |
Wizards | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2509502 | Fri, Jun. 20, 2025 6:00 PM | Dave Barr Arena | Kings | Wizards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 3 | 0 | 2 | 5 |
| Wizards | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 11 | 4 | 7 | 22 |
| Wizards | 4 | 4 | 9 | 17 |
| Power Plays | |
|---|---|
| Kings | -- |
| Wizards | -- |
| Period 1 |
|---|
| Kings at 13:41 - #28 Jacoby Mosher from #38 Reece Norman |
| Kings at 8:44 - #28 Jacoby Mosher from #22 Dax Krol |
| Wizards at 7:50 - #49 Oliver Joyce from #42 Kaleb Paul and #34 Lance Horan |
| Kings at 6:47 - #29 Brett McFarlane |
| Wizards at 5:06 - #29 Deacon Evans |
| Period 2 |
| Wizards at 12:54 - #23 Casen Waselenko from #29 Deacon Evans |
| Wizards at 11:15 - #42 Kaleb Paul from #49 Oliver Joyce |
| Period 3 |
| Kings at 11:35 - #22 Dax Krol |
| Wizards at 6:10 - #27 Nash Kyle from #59 Chase Derksen |
| Wizards at 5:11 - #29 Deacon Evans |
| Kings at 0:36 - #29 Brett McFarlane from #28 Jacoby Mosher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kings at 7:44 - #29 Brett McFarlane for Trip Minor (2 min) |
| Wizards at 6:05 - #34 Lance Horan for High sticking ball (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jacoby Mosher | 2 | 1 | 3 | 0.00 |
| 29 | Brett McFarlane | 2 | 0 | 2 | 2.00 |
| 22 | Dax Krol | 1 | 1 | 2 | 0.00 |
| 38 | Reece Norman | 0 | 1 | 1 | 0.00 |
| 12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
| 24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
| 26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
| 31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
| 32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
| 37 | Tyler Olson | 0 | 0 | 0 | 0.00 |
| 39 | Deacon Krol | 0 | 0 | 0 | 0.00 |
| 45 | Bentley Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Liam Magaton | 42:00 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Deacon Evans | 2 | 1 | 3 | 0.00 |
| 42 | Kaleb Paul | 1 | 1 | 2 | 0.00 |
| 49 | Oliver Joyce | 1 | 1 | 2 | 0.00 |
| 23 | Casen Waselenko | 1 | 0 | 1 | 0.00 |
| 27 | Nash Kyle | 1 | 0 | 1 | 0.00 |
| 34 | Lance Horan | 0 | 1 | 1 | 2.00 |
| 59 | Chase Derksen | 0 | 1 | 1 | 0.00 |
| 24 | Callum Keithley | 0 | 0 | 0 | 0.00 |
| 28 | Ayaan Minhas | 0 | 0 | 0 | 0.00 |
| 31 | Kooper Hudak | 0 | 0 | 0 | 0.00 |
| 37 | Callen Salmon | 0 | 0 | 0 | 0.00 |
| 56 | Jackson Zatelny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Callum Keithley | 42:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| No Officials Entered |