Jokers | 6 |
Kings | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2509504 | Sat, Jun. 21, 2025 8:00 AM | Dave Barr Arena | Jokers | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jokers | 1 | 0 | 4 | 5 |
| Kings | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jokers | 7 | 6 | 8 | 21 |
| Kings | 6 | 6 | 4 | 16 |
| Power Plays | |
|---|---|
| Jokers | -- |
| Kings | -- |
| Period 1 |
|---|
| Jokers at 11:02 - #28 Logan Fiege from #24 Luke Clark and #25 John Woodward |
| Kings at 7:35 - #28 Jacoby Mosher from #22 Dax Krol |
| Kings at 5:37 - #22 Dax Krol from #39 Deacon Krol and #38 Reece Norman |
| Period 2 |
| Kings at 10:30 - #22 Dax Krol |
| Period 3 |
| Kings at 11:00 - #22 Dax Krol |
| Jokers at 7:30 - #24 Luke Clark from #25 John Woodward |
| Jokers at 6:48 - #25 John Woodward from #27 Victoria Smithdorf |
| Jokers at 5:04 - #25 John Woodward |
| Kings at 3:00 - #31 Parker Sacrey |
| Jokers at 0:42 - #24 Luke Clark |
| Kings at 0:12 - #38 Reece Norman from #28 Jacoby Mosher |
| Period 1 |
|---|
| Jokers at 0:30 - #58 Avery Courneyea for Trip Minor (2 min) |
| Period 2 |
| Kings at 2:20 - #32 Liam Magaton for Trip Minor (2 min) |
| Jokers at 1:11 - #27 Victoria Smithdorf for High sticking ball (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | John Woodward | 2 | 2 | 4 | 0.00 |
| 24 | Luke Clark | 2 | 1 | 3 | 0.00 |
| 28 | Logan Fiege | 1 | 0 | 1 | 0.00 |
| 27 | Victoria Smithdorf | 0 | 1 | 1 | 2.00 |
| 20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
| 29 | Remy Mannix | 0 | 0 | 0 | 0.00 |
| 30 | McKinnon Colombe | 0 | 0 | 0 | 0.00 |
| 32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
| 33 | John Thibeault | 0 | 0 | 0 | 0.00 |
| 33 | Nate McClung (AP) | 0 | 0 | 0 | 0.00 |
| 38 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
| 58 | Avery Courneyea | 0 | 0 | 0 | 2.00 |
| 68 | Corbin Gormley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dax Krol | 3 | 1 | 4 | 0.00 |
| 28 | Jacoby Mosher | 1 | 1 | 2 | 0.00 |
| 38 | Reece Norman | 1 | 1 | 2 | 0.00 |
| 31 | Parker Sacrey | 1 | 0 | 1 | 0.00 |
| 39 | Deacon Krol | 0 | 1 | 1 | 0.00 |
| 12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
| 24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
| 26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
| 29 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
| 32 | Liam Magaton | 0 | 0 | 0 | 2.00 |
| 37 | Tyler Olson | 0 | 0 | 0 | 0.00 |
| 45 | Bentley Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |