Dragons | 1 |
Kings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2509505 | Sat, Jun. 21, 2025 2:00 PM | Sexsmith Arena | Dragons | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dragons | 0 | 0 | 0 | 0 |
| Kings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dragons | 0 | 0 | 0 | 0 |
| Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dragons | -- |
| Kings | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Leo Webster | 0 | 0 | 0 | 0.00 |
| 25 | Huxley Parsons | 0 | 0 | 0 | 0.00 |
| 26 | Samuel Kloberdanz | 0 | 0 | 0 | 0.00 |
| 28 | Parker Lofstrom | 0 | 0 | 0 | 0.00 |
| 29 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
| 30 | Cooper Czaban | 0 | 0 | 0 | 0.00 |
| 36 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
| 47 | Kohen Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
| 22 | Dax Krol | 0 | 0 | 0 | 0.00 |
| 24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
| 26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
| 28 | Jacoby Mosher | 0 | 0 | 0 | 0.00 |
| 29 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
| 31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
| 32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
| 38 | Reece Norman | 0 | 0 | 0 | 0.00 |
| 39 | Deacon Krol | 0 | 0 | 0 | 0.00 |
| 45 | Bentley Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |