Dragons | 11 |
Jokers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509509 | Sun, Jun. 22, 2025 2:00 PM | Sexsmith Arena | Dragons | Jokers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 5 | 2 | 4 | 11 |
Jokers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 14 | 7 | 7 | 28 |
Jokers | 7 | 4 | 3 | 14 |
Power Plays | |
---|---|
Dragons | -- |
Jokers | -- |
Period 1 |
---|
Dragons at 13:28 - #27 Hendrix Beaupre |
Dragons at 12:01 - #27 Hendrix Beaupre from #28 Parker Lofstrom and #31 Carter Boudreau |
Dragons at 10:19 - #29 Jaxen Fillier from #26 Samuel Kloberdanz |
Dragons at 4:56 - #27 Hendrix Beaupre from #26 Samuel Kloberdanz |
Dragons at 3:03 - #26 Samuel Kloberdanz from #28 Parker Lofstrom |
Period 2 |
Dragons at 11:03 - #27 Hendrix Beaupre from #41 Kannon Slifka |
Dragons at 9:56 - #36 Liam MacDonald from #28 Parker Lofstrom |
Jokers at 8:08 - #25 John Woodward from #24 Luke Clark |
Period 3 |
Jokers at 7:23 - #58 Avery Courneyea from #24 Luke Clark |
Dragons at 5:24 - #29 Jaxen Fillier from #26 Samuel Kloberdanz |
Dragons at 4:07 - #28 Parker Lofstrom from #26 Samuel Kloberdanz |
Dragons at 1:53 - #28 Parker Lofstrom from #27 Hendrix Beaupre |
Dragons at 1:14 - #28 Parker Lofstrom |
Period 1 |
---|
Dragons at 7:37 - #25 Huxley Parsons for Hooking Minor (2 min) |
Jokers at 7:37 - #24 Luke Clark for Unsportsmanlike 2 min) |
Jokers at 1:14 - #24 Luke Clark for Slash Minor (4 min)) |
Period 2 |
Dragons at 11:07 - #29 Jaxen Fillier for Hooking Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Parker Lofstrom | 3 | 3 | 6 | 0.00 |
27 | Hendrix Beaupre | 4 | 1 | 5 | 0.00 |
26 | Samuel Kloberdanz | 1 | 4 | 5 | 0.00 |
29 | Jaxen Fillier | 2 | 0 | 2 | 2.00 |
36 | Liam MacDonald | 1 | 0 | 1 | 0.00 |
31 | Carter Boudreau | 0 | 1 | 1 | 0.00 |
41 | Kannon Slifka | 0 | 1 | 1 | 0.00 |
22 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
23 | Leo Webster | 0 | 0 | 0 | 0.00 |
24 | Henry Goring | 0 | 0 | 0 | 0.00 |
25 | Huxley Parsons | 0 | 0 | 0 | 2.00 |
30 | Cooper Czaban | 0 | 0 | 0 | 0.00 |
47 | Kohen Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Nash Yaceyko | 42:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Luke Clark | 0 | 2 | 2 | 6.00 |
25 | John Woodward | 1 | 0 | 1 | 0.00 |
58 | Avery Courneyea | 1 | 0 | 1 | 0.00 |
20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
27 | Victoria Smithdorf | 0 | 0 | 0 | 0.00 |
28 | Logan Fiege | 0 | 0 | 0 | 0.00 |
29 | Remy Mannix | 0 | 0 | 0 | 0.00 |
30 | McKinnon Colombe | 0 | 0 | 0 | 0.00 |
32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
33 | John Thibeault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | John Thibeault | 42:00 | 11 | 28 | 17 | 0.61 |
Name |
---|
No Officials Entered |