Cigars | 13 |
Pylons | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2518028 | Mon, Jun. 16, 2025 8:00 PM | Sexsmith Arena | Cigars | Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cigars | 2 | 4 | 7 | 13 |
| Pylons | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cigars | 11 | 14 | 13 | 38 |
| Pylons | 8 | 6 | 7 | 21 |
| Power Plays | |
|---|---|
| Cigars | -- |
| Pylons | -- |
| Period 1 |
|---|
| Pylons at 12:47 - #71 Liam Dwyer for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Pylons at 4:33 - #3 Colton Atkin for Body Contact Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Rauri Carroll | 3 | 2 | 5 | 0.00 |
| 79 | Max Logan | 2 | 2 | 4 | 0.00 |
| 80 | Tyce Snisarenko | 2 | 2 | 4 | 0.00 |
| 91 | Christian Taylor | 2 | 1 | 3 | 0.00 |
| 73 | Henry Logan | 1 | 2 | 3 | 0.00 |
| 76 | Matthew Hooper | 1 | 2 | 3 | 0.00 |
| 81 | Robert Thomas | 1 | 2 | 3 | 0.00 |
| 77 | Liam McCurdy | 0 | 3 | 3 | 0.00 |
| 84 | Haydn Kriewaldt | 1 | 1 | 2 | 0.00 |
| 76 | William Noah Rogan | 0 | 0 | 0 | 0.00 |
| 78 | Weston Tyrkus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | William Noah Rogan | 42:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Liam Dwyer | 0 | 2 | 2 | 2.00 |
| 72 | Dylan Deacon | 0 | 2 | 2 | 0.00 |
| 17 | Gavin Greening | 1 | 0 | 1 | 0.00 |
| 18 | Jake Bablitz | 1 | 0 | 1 | 0.00 |
| 1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| 3 | Colton Atkin | 0 | 0 | 0 | 2.00 |
| 6 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
| 8 | Kayden Sagmeister | 0 | 0 | 0 | 0.00 |
| 15 | Jensen Isele | 0 | 0 | 0 | 0.00 |
| 19 | Koben Gladue | 0 | 0 | 0 | 0.00 |
| 56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
| 63 | Jake Smith | 0 | 0 | 0 | 0.00 |
| 64 | Jax Pynn | 0 | 0 | 0 | 0.00 |
| 84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anthony Lewis | 42:00 | 13 | 38 | 25 | 0.66 |
| Name |
|---|
| No Officials Entered |