| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP EXPRESS | 4 | 3 | 1 | 8 | |
| GRANITE GRINDERS | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP EXPRESS | 8 | 9 | 6 | 23 | |
| GRANITE GRINDERS | 4 | 7 | 5 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Darryl Mahar | 3 | 4 | 7 | 0 |
| 19 | Brian Everton | 2 | 1 | 3 | 0 |
| 97 | Blair Whiteway | 1 | 2 | 3 | 0 |
| 37 | Jordan Bartlett | 1 | 0 | 1 | 0 |
| 21 | Rob Pomeroy | 1 | 2 | 3 | 0 |
| 91 | Levi Pratt | 0 | 0 | 0 | 0 |
| 90 | Erich Pyde | 0 | 2 | 2 | 0 |
| 88 | Adam Petry | 0 | 1 | 1 | 0 |
| 4 | Jamie Carnell | 0 | 0 | 0 | 0 |
| 32 | Ty Cousins | 0 | 1 | 1 | 0 |
| 13 | Josh Reid | 0 | 0 | 0 | 0 |
| 11 | Harley Klapp | 0 | 0 | 0 | 0 |
| 10 | Austin Boyd | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 2 | 26 | 24 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jordan Organ | 1 | 0 | 1 | 0 |
| 22 | Dustin Fanning | 1 | 0 | 1 | 0 |
| 9 | Travis Planidin | 0 | 0 | 0 | 0 |
| 67 | Cory St-Georges | 0 | 0 | 0 | 0 |
| 59 | Josh Maurits | 0 | 0 | 0 | 0 |
| 46 | Jamie Krzysik | 0 | 2 | 2 | 0 |
| 4 | Shawn Young | 0 | 0 | 0 | 0 |
| 33 | Kyle borman | 0 | 0 | 0 | 0 |
| 3 | Nelson Winia | 0 | 0 | 0 | 0 |
| 14 | Jay Coburn | 0 | 1 | 1 | 0 |
| 13 | Josh Dugas | 0 | 0 | 0 | 0 |
| 11 | Ryan Gordon | 0 | 0 | 0 | 0 |
| 100 | James Jackson | 0 | 1 | 1 | 0 |
| 10 | Russell Mumert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 45:00 | 8 | 36 | 28 | 0.78 |
| Ref |
| Scorekeeper |
| Ref |