| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP EXPRESS | 0 | 2 | 0 | 2 | |
| ALBERTA GOLD STARS | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP EXPRESS | 10 | 12 | 6 | 28 | |
| ALBERTA GOLD STARS | 8 | 6 | 7 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Darryl Mahar | 1 | 1 | 2 | 0 |
| 7 | Anton Mahar | 1 | 0 | 1 | 0 |
| 97 | Blair Whiteway | 0 | 0 | 0 | 4 |
| 37 | Jordan Bartlett | 0 | 1 | 1 | 0 |
| 32 | Ty Cousins | 0 | 0 | 0 | 2 |
| 21 | Rob Pomeroy | 0 | 0 | 0 | 0 |
| 20 | Rob Short | 0 | 1 | 1 | 0 |
| 13 | Josh Reid | 0 | 0 | 0 | 0 |
| 10 | Austin Boyd | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Chris Buchanan | 2 | 0 | 2 | 0 |
| 97 | Brandon Hickox | 1 | 1 | 2 | 0 |
| 71 | Steven Friske | 0 | 2 | 2 | 0 |
| 7 | Ryan Perry | 0 | 0 | 0 | 0 |
| 23 | Devin Kelln | 0 | 0 | 0 | 2 |
| 17 | Jeremy Eason | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Ryan Perry | 45:00 | 2 | 28 | 26 | 0.93 |
| Referee |
| Scorekeeper |
| Referee |