| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 1 | 3 | 5 | 9 | |
| BREW KINGS | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 8 | 6 | 8 | 22 | |
| BREW KINGS | 5 | 6 | 4 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Taylor | 3 | 3 | 6 | 2 |
| 26 | Samson Mouland | 2 | 2 | 4 | 0 |
| 21 | Colten Picken | 1 | 1 | 2 | 0 |
| 18 | Dustin Gould | 1 | 4 | 5 | 0 |
| 16 | Matt Landsman | 1 | 1 | 2 | 0 |
| 14 | Owen Taylor | 1 | 1 | 2 | 0 |
| 8 | Giovanni Falsetti | 0 | 0 | 0 | 0 |
| 8 | Sam Bosek | 0 | 0 | 0 | 0 |
| 72 | Luke McGuire | 0 | 0 | 0 | 0 |
| 23 | Braden Moon | 0 | 2 | 2 | 0 |
| 19 | Bailey Hartman | 0 | 3 | 3 | 0 |
| 17 | Jamie Coe | 0 | 0 | 0 | 2 |
| 13 | Josh Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 4 | 15 | 11 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Dayne Tews | 2 | 1 | 3 | 0 |
| 44 | adam morrow | 1 | 2 | 3 | 0 |
| 4 | Hudson Foley | 1 | 1 | 2 | 0 |
| 67 | Bowen Grycan | 0 | 0 | 0 | 0 |
| 55 | Liam Morrow | 0 | 0 | 0 | 0 |
| 5 | Jayden Watson | 0 | 2 | 2 | 0 |
| 49 | Evan Wagner | 0 | 0 | 0 | 0 |
| 33 | clayton brown | 0 | 0 | 0 | 0 |
| 24 | Wyatt Fournier | 0 | 0 | 0 | 0 |
| 21 | Cody Graw | 0 | 0 | 0 | 0 |
| 20 | Jordan Quinton | 0 | 0 | 0 | 4 |
| 11 | Landen Hedges | 0 | 0 | 0 | 5 |
| 1 | Dan Graber | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | clayton brown | 45:00 | 9 | 22 | 13 | 0.59 |
| Ref |
| Scorekeeper |
| Ref |