| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GRANITE GRINDERS | 1 | 0 | 1 | 2 | |
| ALBERTA GOLD STARS | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GRANITE GRINDERS | 8 | 5 | 5 | 18 | |
| ALBERTA GOLD STARS | 3 | 8 | 8 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Johnathan Sharko | 2 | 0 | 2 | 0 |
| 9 | Travis Planidin | 0 | 0 | 0 | 0 |
| 69 | Josh Dugas | 0 | 0 | 0 | 0 |
| 67 | Cory St-Georges | 0 | 1 | 1 | 0 |
| 59 | Josh Maurits | 0 | 0 | 0 | 0 |
| 56 | Chad Stewart | 0 | 0 | 0 | 0 |
| 46 | Jamie Krzysik | 0 | 0 | 0 | 2 |
| 42 | Jordan Organ | 0 | 0 | 0 | 0 |
| 4 | Shawn Young | 0 | 0 | 0 | 0 |
| 39 | Bryce Holland | 0 | 0 | 0 | 0 |
| 33 | Kyle borman | 0 | 0 | 0 | 0 |
| 3 | Nelson Winia | 0 | 0 | 0 | 0 |
| 22 | Dustin Fanning | 0 | 0 | 0 | 0 |
| 14 | Jay Coburn | 0 | 1 | 1 | 0 |
| 11 | Ryan Gordon | 0 | 0 | 0 | 0 |
| 10 | Russell Mumert | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 45:00 | 3 | 18 | 15 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Rob Horseman | 1 | 2 | 3 | 0 |
| 79 | Chris Buchanan | 1 | 0 | 1 | 0 |
| 71 | Steven Friske | 1 | 0 | 1 | 0 |
| 97 | Brandon Hickox | 0 | 0 | 0 | 0 |
| 77 | Dre Gursching | 0 | 2 | 2 | 0 |
| 49 | Kiefer Badger | 0 | 0 | 0 | 0 |
| 21 | Garnett Barker | 0 | 0 | 0 | 0 |
| 17 | Jeremy Eason | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 21 | Garnett Barker | 45:00 | 2 | 19 | 17 | 0.89 |
| Referee |
| Scorekeeper |
| Referee |