| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| IN THE ZONE | 0 | 0 | 0 | 0 | |
| GRANITE GRINDERS | 3 | 3 | 5 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| IN THE ZONE | 3 | 3 | 2 | 8 | |
| GRANITE GRINDERS | 8 | 12 | 18 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brayden Avery | 0 | 0 | 0 | 0 |
| 6 | Jason Bass | 0 | 0 | 0 | 0 |
| 44 | Daylan Cowger | 0 | 0 | 0 | 0 |
| 4 | Donald Beaton | 0 | 0 | 0 | 0 |
| 35 | Randy Roteliuk | 0 | 0 | 0 | 0 |
| 2 | Brad Yaceyko | 0 | 0 | 0 | 0 |
| 19 | James York | 0 | 0 | 0 | 0 |
| 16 | Cody Mcleod | 0 | 0 | 0 | 0 |
| 14 | Jet Siemens | 0 | 0 | 0 | 0 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 2 |
| 11 | Kail Levasseur | 0 | 0 | 0 | 0 |
| 10 | Ryan Conner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Randy Roteliuk | 45:00 | 11 | 38 | 27 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Johnathan Sharko | 3 | 1 | 4 | 2 |
| 14 | Jay Coburn | 3 | 0 | 3 | 0 |
| 59 | Josh Maurits | 1 | 1 | 2 | 0 |
| 3 | Nelson Winia | 1 | 1 | 2 | 0 |
| 22 | Dustin Fanning | 1 | 2 | 3 | 2 |
| 13 | Josh Dugas | 1 | 4 | 5 | 0 |
| 11 | Ryan Gordon | 1 | 3 | 4 | 0 |
| 9 | Travis Planidin | 0 | 2 | 2 | 0 |
| 69 | Rick Dowe | 0 | 0 | 0 | 0 |
| 46 | Jamie Krzysik | 0 | 3 | 3 | 0 |
| 4 | Shawn Young | 0 | 0 | 0 | 0 |
| 33 | Kyle borman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 45:00 | 0 | 8 | 8 | 1.00 |
| Ref |
| Scorekeeper |
| Ref |