| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AVERAGE JOES | 4 | 3 | 1 | 8 | |
| GRANITE GRINDERS | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AVERAGE JOES | 9 | 12 | 8 | 29 | |
| GRANITE GRINDERS | 5 | 8 | 7 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Carson Balderston | 2 | 1 | 3 | 0 |
| 12 | Ethan Aebly | 2 | 0 | 2 | 0 |
| 91 | shane pfau | 1 | 0 | 1 | 0 |
| 9 | Matt Horseman | 1 | 1 | 2 | 0 |
| 68 | Devon Moulds | 1 | 1 | 2 | 2 |
| 24 | Hunter Wells | 1 | 2 | 3 | 0 |
| 93 | Brad Robinson | 0 | 0 | 0 | 0 |
| 7 | David Gingera | 0 | 1 | 1 | 0 |
| 3 | Jeremy Isaac | 0 | 1 | 1 | 0 |
| 17 | Jesse Pfau | 0 | 2 | 2 | 0 |
| 14 | Brody Tofteland | 0 | 1 | 1 | 0 |
| 10 | Desmond Howe | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 93 | Brad Robinson | 00:00 | 5 | 20 | 15 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dustin Fanning | 4 | 1 | 5 | 0 |
| 11 | Ryan Gordon | 1 | 1 | 2 | 0 |
| 9 | Travis Planidin | 0 | 0 | 0 | 0 |
| 59 | Josh Maurits | 0 | 1 | 1 | 0 |
| 56 | Chad Stewart | 0 | 1 | 1 | 0 |
| 4 | Shawn Young | 0 | 0 | 0 | 0 |
| 33 | Kyle borman | 0 | 0 | 0 | 2 |
| 29 | Johnathan Sharko | 0 | 0 | 0 | 0 |
| 14 | Jay Coburn | 0 | 3 | 3 | 0 |
| 13 | Josh Dugas | 0 | 0 | 0 | 0 |
| 10 | Russell Mumert | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 00:00 | 8 | 29 | 21 | 0.72 |
| Scorekeeper |
| Referee |
| Referee |