| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 4 | 0 | 1 | 5 | |
| BREW KINGS | 0 | 3 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 7 | 3 | 4 | 14 | |
| BREW KINGS | 3 | 10 | 5 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Owen Taylor | 3 | 1 | 4 | 2 |
| 5 | Ethan Taylor | 1 | 1 | 2 | 0 |
| 22 | Kevin Biehn | 1 | 0 | 1 | 2 |
| 91 | Zayn Knezevich | 0 | 0 | 0 | 0 |
| 8 | Sam Bosek | 0 | 0 | 0 | 0 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0 |
| 4 | Dylan Moulds | 0 | 1 | 1 | 6 |
| 34 | Kelsey Bauman | 0 | 0 | 0 | 0 |
| 26 | Luke McGuire | 0 | 2 | 2 | 0 |
| 21 | Colten Picken | 0 | 1 | 1 | 0 |
| 19 | Bailey Hartman | 0 | 2 | 2 | 0 |
| 17 | Jamie Coe | 0 | 0 | 0 | 2 |
| 16 | Matt Landsman | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Owen Taylor | 00:45 | 0 | 1 | 1 | 1.00 |
| 69 | Casey Van Beekveld | 44:15 | 5 | 17 | 12 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Foley | 1 | 0 | 1 | 0 |
| 26 | Mason Hartman | 1 | 1 | 2 | 0 |
| 24 | Wyatt Fournier | 1 | 1 | 2 | 0 |
| 15 | Carter Berg | 1 | 1 | 2 | 2 |
| 1 | Dan Graber | 1 | 0 | 1 | 2 |
| 67 | Cody Quinton | 0 | 2 | 2 | 4 |
| 55 | Liam Morrow | 0 | 0 | 0 | 0 |
| 5 | Jayden Watson | 0 | 0 | 0 | 0 |
| 49 | Evan Wagner | 0 | 0 | 0 | 2 |
| 44 | adam morrow | 0 | 0 | 0 | 0 |
| 33 | clayton brown | 0 | 0 | 0 | 0 |
| 23 | Dayne Tews | 0 | 0 | 0 | 0 |
| 21 | Cody Graw | 0 | 1 | 1 | 0 |
| 20 | Jordan Quinton | 0 | 0 | 0 | 0 |
| 11 | Isaac Wagner | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | clayton brown | 45:00 | 5 | 14 | 9 | 0.64 |
| Scorekeeper |
| Referee |
| Referee |