| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| BREW KINGS | 0 | 2 | 1 | 3 | |
| AVERAGE JOES | 0 | 1 | 4 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| BREW KINGS | 8 | 10 | 9 | 27 | |
| AVERAGE JOES | 10 | 8 | 10 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Liam Morrow | 1 | 0 | 1 | 0 |
| 4 | Hudson Foley | 1 | 0 | 1 | 0 |
| 26 | Mason Hartman | 1 | 0 | 1 | 0 |
| 8 | Kyler Watson | 0 | 1 | 1 | 0 |
| 5 | Jayden Watson | 0 | 0 | 0 | 0 |
| 49 | Evan Wagner | 0 | 1 | 1 | 0 |
| 44 | adam morrow | 0 | 1 | 1 | 0 |
| 33 | clayton brown | 0 | 0 | 0 | 0 |
| 26 | Mason Kyllo | 0 | 0 | 0 | 0 |
| 24 | Wyatt Fournier | 0 | 1 | 1 | 0 |
| 23 | Dayne Tews | 0 | 0 | 0 | 0 |
| 21 | Cody Graw | 0 | 0 | 0 | 0 |
| 15 | Carter Berg | 0 | 0 | 0 | 4 |
| 11 | Isaac Wagner | 0 | 1 | 1 | 0 |
| 1 | Dan Graber | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | clayton brown | 45:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Carson Balderston | 2 | 0 | 2 | 0 |
| 68 | Devon Moulds | 1 | 1 | 2 | 0 |
| 3 | Jeremy Isaac | 1 | 0 | 1 | 0 |
| 16 | Chris Greber | 1 | 0 | 1 | 0 |
| 9 | Matt Horseman | 0 | 0 | 0 | 4 |
| 7 | David Gingera | 0 | 0 | 0 | 0 |
| 69 | Logan Hommy | 0 | 1 | 1 | 0 |
| 31 | Sulaiman Chaudhry | 0 | 0 | 0 | 0 |
| 27 | Andrew Stewart | 0 | 1 | 1 | 0 |
| 24 | Hunter Wells | 0 | 1 | 1 | 0 |
| 17 | Jesse Pfau | 0 | 0 | 0 | 2 |
| 12 | Ethan Aebly | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sulaiman Chaudhry | 45:00 | 3 | 27 | 24 | 0.89 |
| referee |
| score keeper |
| referee |