BREW KINGS | 12 |
GP EXPRESS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1306 | Sun, Jun. 09, 2024 7:00 PM | Dave Barr Arena | BREW KINGS | GP EXPRESS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BREW KINGS | 4 | 5 | 3 | 12 |
| GP EXPRESS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BREW KINGS | 15 | 18 | 15 | 48 |
| GP EXPRESS | 1 | 2 | 3 | 6 |
| Power Plays | |
|---|---|
| BREW KINGS | -- |
| GP EXPRESS | -- |
| Period 1 |
|---|
| BREW KINGS at 12:51 - #5 Jayden Watson from #24 Wyatt Fournier |
| BREW KINGS at 9:24 - #44 adam morrow from #67 Cody Quinton and #11 Isaac Wagner |
| BREW KINGS at 6:40 - #15 Carter Berg from #44 adam morrow and #49 Evan Wagner |
| BREW KINGS at 6:01 - #24 Wyatt Fournier from #15 Carter Berg and #67 Cody Quinton |
| Period 2 |
| BREW KINGS at 13:30 - #15 Carter Berg from #1 Dan Graber and #44 adam morrow |
| BREW KINGS at 7:19 (PP) - #44 adam morrow |
| BREW KINGS at 6:20 - #1 Dan Graber from #67 Cody Quinton and #15 Carter Berg |
| BREW KINGS at 4:26 - #24 Wyatt Fournier from #15 Carter Berg and #5 Jayden Watson |
| BREW KINGS at 1:22 - #44 adam morrow from #67 Cody Quinton and #1 Dan Graber |
| Period 3 |
| BREW KINGS at 8:13 (PP) - #15 Carter Berg from #1 Dan Graber and #67 Cody Quinton |
| BREW KINGS at 7:17 - #67 Cody Quinton from #1 Dan Graber |
| BREW KINGS at 3:05 (SH) - #44 adam morrow from #11 Isaac Wagner and #49 Evan Wagner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| GP EXPRESS at 8:18 - #97 Blair Whiteway for Trip Minor (2 min) |
| Period 3 |
| GP EXPRESS at 9:08 - #4 Jamie Carnell for High sticking ball (2 min) |
| BREW KINGS at 4:30 - #67 Cody Quinton for Delay of Game (2 min) |
| GP EXPRESS at 1:20 - #16 Matt Hooper for Misconduct (10min) |
| BREW KINGS at 1:20 - #44 adam morrow for Misconduct (10min) |
| GP EXPRESS at 0:00 - #97 Blair Whiteway for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | adam morrow | 4 | 2 | 6 | 10.00 |
| 15 | Carter Berg | 3 | 3 | 6 | 0.00 |
| 67 | Cody Quinton (Suspended) | 1 | 5 | 6 | 2.00 |
| 1 | Dan Graber | 1 | 4 | 5 | 0.00 |
| 24 | Wyatt Fournier | 2 | 1 | 3 | 0.00 |
| 5 | Jayden Watson | 1 | 1 | 2 | 0.00 |
| 11 | Isaac Wagner | 0 | 2 | 2 | 0.00 |
| 49 | Evan Wagner | 0 | 2 | 2 | 0.00 |
| 21 | Cody Graw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Cody Graw | 45:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Carnell | 0 | 0 | 0 | 2.00 |
| 8 | Connor Nickolai | 0 | 0 | 0 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 16 | Matt Hooper | 0 | 0 | 0 | 10.00 |
| 21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
| 37 | Jordan Bartlett | 0 | 0 | 0 | 0.00 |
| 88 | Adam Petry | 0 | 0 | 0 | 0.00 |
| 91 | Levi Pratt | 0 | 0 | 0 | 0.00 |
| 97 | Blair Whiteway | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 12 | 48 | 36 | 0.75 |
| Name |
|---|
| Chelsea Boutilier, Scorekeeper |
| Kevin Boutilier, Referee |
| Kris Bradford, Referee |