AVERAGE JOES | 7 |
ALBERTA GOLD STARS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1123 | Tue, Apr. 23, 2024 9:00 PM | Dave Barr Arena | AVERAGE JOES | ALBERTA GOLD STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AVERAGE JOES | 1 | 3 | 3 | 7 |
| ALBERTA GOLD STARS | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AVERAGE JOES | 5 | 10 | 6 | 21 |
| ALBERTA GOLD STARS | 6 | 8 | 8 | 22 |
| Power Plays | |
|---|---|
| AVERAGE JOES | -- |
| ALBERTA GOLD STARS | -- |
| Period 1 |
|---|
| ALBERTA GOLD STARS at 4:16 - #89 Rob Horseman from #79 Chris Buchanan and #7 Ryan Perry |
| AVERAGE JOES at 1:01 - #93 Brad Robinson from #68 Devon Moulds and #37 Carson Balderston |
| Period 2 |
| AVERAGE JOES at 8:31 - #37 Carson Balderston from #10 Desmond Howe |
| AVERAGE JOES at 5:57 - #17 Jesse Pfau from #12 Ethan Aebly and #93 Brad Robinson |
| ALBERTA GOLD STARS at 3:11 - #17 Jeremy Eason from #49 Kiefer Badger and #79 Chris Buchanan |
| AVERAGE JOES at 0:30 - #91 shane pfau from #24 Hunter Wells and #37 Carson Balderston |
| Period 3 |
| AVERAGE JOES at 12:46 - #10 Desmond Howe from #17 Jesse Pfau |
| AVERAGE JOES at 9:41 - #24 Hunter Wells from #91 shane pfau and #3 Jeremy Isaac |
| AVERAGE JOES at 2:11 - #17 Jesse Pfau from #12 Ethan Aebly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| AVERAGE JOES at 12:53 - #68 Devon Moulds for High sticking ball (2 min) |
| ALBERTA GOLD STARS at 1:04 - #17 Jeremy Eason for Trip Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jesse Pfau | 2 | 1 | 3 | 0.00 |
| 37 | Carson Balderston | 1 | 2 | 3 | 0.00 |
| 10 | Desmond Howe | 1 | 1 | 2 | 0.00 |
| 24 | Hunter Wells | 1 | 1 | 2 | 0.00 |
| 91 | shane pfau | 1 | 1 | 2 | 0.00 |
| 93 | Brad Robinson | 1 | 1 | 2 | 0.00 |
| 12 | Ethan Aebly | 0 | 2 | 2 | 0.00 |
| 3 | Jeremy Isaac | 0 | 1 | 1 | 0.00 |
| 68 | Devon Moulds | 0 | 1 | 1 | 2.00 |
| 7 | David Gingera | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Sulaiman Chaudhry | 0 | 0 | 0 | 0.00 |
| 69 | Logan Hommy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sulaiman Chaudhry | 45:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Chris Buchanan | 0 | 2 | 2 | 0.00 |
| 17 | Jeremy Eason | 1 | 0 | 1 | 2.00 |
| 89 | Rob Horseman | 1 | 0 | 1 | 0.00 |
| 7 | Ryan Perry (Committed) | 0 | 1 | 1 | 0.00 |
| 49 | Kiefer Badger | 0 | 1 | 1 | 0.00 |
| 21 | Garnett Barker | 0 | 0 | 0 | 0.00 |
| 23 | Devin Kelln | 0 | 0 | 0 | 0.00 |
| 77 | Dre Gursching | 0 | 0 | 0 | 0.00 |
| 97 | Brandon Hickox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Garnett Barker | 45:00 | 7 | 20 | 13 | 0.65 |
| Name |
|---|
| Kristina Banman, Scorekeeper |
| Kyle Nowee, Ref |
| Rod Friesen, Ref |