GP EXPRESS | 7 |
COUNTY BREWERS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1203 | Thu, May. 02, 2024 8:00 PM | Dave Barr Arena | GP EXPRESS | COUNTY BREWERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP EXPRESS | 1 | 2 | 4 | 7 |
| COUNTY BREWERS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP EXPRESS | 11 | 10 | 9 | 30 |
| COUNTY BREWERS | 8 | 8 | 10 | 26 |
| Power Plays | |
|---|---|
| GP EXPRESS | -- |
| COUNTY BREWERS | -- |
| Period 1 |
|---|
| GP EXPRESS at 5:37 - #19 Brian Everton from #21 Rob Pomeroy and #10 Austin Boyd |
| Period 2 |
| GP EXPRESS at 13:11 - #11 Harley Klapp from #32 Ty Cousins and #37 Jordan Bartlett |
| GP EXPRESS at 12:16 - #37 Jordan Bartlett from #90 Erich Pyde |
| Period 3 |
| GP EXPRESS at 14:13 - #10 Austin Boyd |
| GP EXPRESS at 12:01 - #32 Ty Cousins from #90 Erich Pyde and #37 Jordan Bartlett |
| GP EXPRESS at 3:08 - #11 Harley Klapp from #90 Erich Pyde and #8 Connor Nickolai |
| GP EXPRESS at 1:11 - #11 Harley Klapp from #32 Ty Cousins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| GP EXPRESS at 7:25 - #32 Ty Cousins for High sticking ball (2 min) |
| COUNTY BREWERS at 1:37 - #15 Carson Mahan for Body Contact Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Harley Klapp | 3 | 0 | 3 | 0.00 |
| 32 | Ty Cousins | 1 | 2 | 3 | 2.00 |
| 37 | Jordan Bartlett | 1 | 2 | 3 | 0.00 |
| 90 | Erich Pyde | 0 | 3 | 3 | 0.00 |
| 10 | Austin Boyd | 1 | 1 | 2 | 0.00 |
| 19 | Brian Everton | 1 | 0 | 1 | 0.00 |
| 8 | Connor Nickolai | 0 | 1 | 1 | 0.00 |
| 21 | Rob Pomeroy | 0 | 1 | 1 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
| 91 | Levi Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace LaValley | 0 | 0 | 0 | 0.00 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0.00 |
| 3 | Mathew Mahan | 0 | 0 | 0 | 0.00 |
| 4 | Dayne Oe | 0 | 0 | 0 | 0.00 |
| 7 | Trevor Lavalley | 0 | 0 | 0 | 0.00 |
| 11 | Barett Riley | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Jack | 0 | 0 | 0 | 0.00 |
| 15 | Carson Mahan | 0 | 0 | 0 | 2.00 |
| 18 | Jason Cote | 0 | 0 | 0 | 0.00 |
| 19 | Mason LaValley | 0 | 0 | 0 | 0.00 |
| 20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
| 21 | String McVittie | 0 | 0 | 0 | 0.00 |
| 22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
| 23 | Tyler LaValley | 0 | 0 | 0 | 0.00 |
| 25 | Michael Kordyban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace LaValley | 45:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| Kris Bradfrod, Ref |
| Kristina Banman, Scorekeeper |
| Rod Friesen, Ref |