IN THE ZONE | 0 |
GRANITE GRINDERS | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1204 | Thu, May. 02, 2024 9:00 PM | Dave Barr Arena | IN THE ZONE | GRANITE GRINDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IN THE ZONE | 0 | 0 | 0 | 0 |
| GRANITE GRINDERS | 3 | 3 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IN THE ZONE | 3 | 3 | 2 | 8 |
| GRANITE GRINDERS | 8 | 12 | 18 | 38 |
| Power Plays | |
|---|---|
| IN THE ZONE | -- |
| GRANITE GRINDERS | -- |
| Period 1 |
|---|
| GRANITE GRINDERS at 10:32 - #14 Jay Coburn from #46 Jamie Krzysik and #22 Dustin Fanning |
| GRANITE GRINDERS at 3:04 - #22 Dustin Fanning from #46 Jamie Krzysik and #9 Travis Planidin |
| GRANITE GRINDERS at 0:54 - #29 Johnathan Sharko from #13 Josh Dugas |
| Period 2 |
| GRANITE GRINDERS at 14:17 - #29 Johnathan Sharko from #13 Josh Dugas and #11 Ryan Gordon |
| GRANITE GRINDERS at 12:16 - #14 Jay Coburn from #59 Josh Maurits and #22 Dustin Fanning |
| GRANITE GRINDERS at 4:16 - #59 Josh Maurits |
| Period 3 |
| GRANITE GRINDERS at 13:19 - #29 Johnathan Sharko from #13 Josh Dugas and #11 Ryan Gordon |
| GRANITE GRINDERS at 9:38 - #3 Nelson Winia from #13 Josh Dugas |
| GRANITE GRINDERS at 5:40 - #14 Jay Coburn from #46 Jamie Krzysik and #9 Travis Planidin |
| GRANITE GRINDERS at 2:50 - #11 Ryan Gordon from #3 Nelson Winia |
| GRANITE GRINDERS at 1:14 - #13 Josh Dugas from #29 Johnathan Sharko and #11 Ryan Gordon |
| Period 1 |
|---|
| IN THE ZONE at 13:09 - #12 Shawn Fillier for Slash Minor (4 min)) |
| Period 2 |
| GRANITE GRINDERS at 13:09 - #22 Dustin Fanning for Hooking Minor (2 min) |
| IN THE ZONE at 0:44 - #14 Jet Siemens for High sticking ball (2 min) |
| Period 3 |
| GRANITE GRINDERS at 8:16 - #29 Johnathan Sharko for Delay of Game (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brad Yaceyko | 0 | 0 | 0 | 0.00 |
| 4 | Donald Beaton | 0 | 0 | 0 | 0.00 |
| 6 | Jason Bass | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| 11 | Kail Levasseur | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 4.00 |
| 14 | Jet Siemens | 0 | 0 | 0 | 2.00 |
| 16 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 19 | James York | 0 | 0 | 0 | 0.00 |
| 35 | Randy Roteliuk | 0 | 0 | 0 | 0.00 |
| 44 | Daylan Cowger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Randy Roteliuk | 45:00 | 11 | 38 | 27 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Josh Dugas | 1 | 4 | 5 | 0.00 |
| 29 | Johnathan Sharko | 3 | 1 | 4 | 2.00 |
| 11 | Ryan Gordon | 1 | 3 | 4 | 0.00 |
| 14 | Jay Coburn | 3 | 0 | 3 | 0.00 |
| 22 | Dustin Fanning | 1 | 2 | 3 | 2.00 |
| 46 | Jamie Krzysik | 0 | 3 | 3 | 0.00 |
| 3 | Nelson Winia | 1 | 1 | 2 | 0.00 |
| 59 | Josh Maurits | 1 | 1 | 2 | 0.00 |
| 9 | Travis Planidin | 0 | 2 | 2 | 0.00 |
| 4 | Shawn Young | 0 | 0 | 0 | 0.00 |
| 33 | Kyle borman (Committed) | 0 | 0 | 0 | 0.00 |
| 69 | Rick Dowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman (Committed) | 45:00 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| Kris Bradford, Ref |
| Kristina Banman, Scorekeeper |
| Rod Friesen, Ref |