COBRAS | 5 |
BREW KINGS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 8:00 PM | Sexsmith Arena | COBRAS | BREW KINGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 1 | 2 | 2 | 5 |
| BREW KINGS | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 8 | 6 | 6 | 20 |
| BREW KINGS | 13 | 6 | 13 | 32 |
| Power Plays | |
|---|---|
| COBRAS | -- |
| BREW KINGS | -- |
| Period 1 |
|---|
| COBRAS at 9:25 - #19 Bailey Hartman from #8 Sam Bosek and #16 Matt Landsman |
| BREW KINGS at 5:01 - #15 Carter Berg from #24 Wyatt Fournier and #44 adam morrow |
| Period 2 |
| COBRAS at 5:37 - #34 Kelsey Bauman |
| BREW KINGS at 3:01 - #1 Dan Graber |
| COBRAS at 0:04 - #4 Dylan Moulds from #34 Kelsey Bauman |
| Period 3 |
| COBRAS at 14:07 - #22 Kevin Biehn from #21 Colten Picken and #18 Dustin Gould |
| BREW KINGS at 13:12 - #44 adam morrow from #49 Evan Wagner and #15 Carter Berg |
| BREW KINGS at 12:00 - #44 adam morrow from #49 Evan Wagner and #15 Carter Berg |
| COBRAS at 7:31 - #17 Jamie Coe from #22 Kevin Biehn and #11 Wilf Marquis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| COBRAS at 13:42 - #34 Kelsey Bauman for Trip Minor (2 min) |
| BREW KINGS at 8:04 - #20 Jordan Quinton for Holding Minor (2 min) |
| COBRAS at 8:04 - #4 Dylan Moulds for Rough Minor (2 min) |
| COBRAS at 6:42 - #22 Kevin Biehn for Interference Minor (2 min) |
| COBRAS at 5:09 - #14 Owen Taylor for Slash Minor (4 min)) |
| Period 3 |
| BREW KINGS at 4:49 - #15 Carter Berg for Slash Minor (4 min)) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kevin Biehn | 1 | 1 | 2 | 2.00 |
| 34 | Kelsey Bauman | 1 | 1 | 2 | 2.00 |
| 4 | Dylan Moulds | 1 | 0 | 1 | 2.00 |
| 17 | Jamie Coe | 1 | 0 | 1 | 0.00 |
| 19 | Bailey Hartman | 1 | 0 | 1 | 0.00 |
| 8 | Sam Bosek | 0 | 1 | 1 | 0.00 |
| 11 | Wilf Marquis | 0 | 1 | 1 | 0.00 |
| 16 | Matt Landsman | 0 | 1 | 1 | 0.00 |
| 18 | Dustin Gould | 0 | 1 | 1 | 0.00 |
| 21 | Colten Picken | 0 | 1 | 1 | 0.00 |
| 5 | Ethan Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Owen Taylor | 0 | 0 | 0 | 4.00 |
| 26 | Samson Mouland | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld (Suspended) | 0 | 0 | 0 | 0.00 |
| 211 | Luke McGuire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld (Suspended) | 45:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | adam morrow | 2 | 1 | 3 | 0.00 |
| 15 | Carter Berg | 1 | 2 | 3 | 4.00 |
| 49 | Evan Wagner | 0 | 2 | 2 | 0.00 |
| 1 | Dan Graber | 1 | 0 | 1 | 0.00 |
| 24 | Wyatt Fournier | 0 | 1 | 1 | 0.00 |
| 4 | Hudson Foley | 0 | 0 | 0 | 0.00 |
| 5 | Jayden Watson | 0 | 0 | 0 | 0.00 |
| 8 | Kyler Watson | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Wagner | 0 | 0 | 0 | 0.00 |
| 20 | Jordan Quinton | 0 | 0 | 0 | 2.00 |
| 26 | Mason Kyllo | 0 | 0 | 0 | 0.00 |
| 33 | clayton brown | 0 | 0 | 0 | 0.00 |
| 67 | Cody Quinton (Suspended) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | clayton brown | 45:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| No Officials Entered |