Main Beam | 10 |
Granite Grinders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501018 | Tue, Apr. 22, 2025 9:00 PM | Dave Barr Arena | Main Beam | Granite Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 3 | 5 | 2 | 10 |
Granite Grinders | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 7 | 8 | 5 | 20 |
Granite Grinders | 7 | 7 | 6 | 20 |
Power Plays | |
---|---|
Main Beam | 0 for 1 (0.00%) |
Granite Grinders | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Main Beam at 4:43 - #98 Torren Budgell for Unsportsmanlike 2 min) |
Period 3 |
Granite Grinders at 11:46 - #39 Bryce Holland for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Richard Lebrun | 2 | 2 | 4 | 0.00 |
88 | Austin Winia | 3 | 0 | 3 | 0.00 |
15 | Christian Taylor | 2 | 1 | 3 | 0.00 |
95 | Max Fogle | 0 | 3 | 3 | 0.00 |
98 | Torren Budgell | 0 | 3 | 3 | 2.00 |
14 | Kade Budgell | 1 | 1 | 2 | 0.00 |
68 | Lucas Lorenz | 1 | 1 | 2 | 0.00 |
94 | Rhys Tucker | 1 | 0 | 1 | 0.00 |
5 | Nikolas Ramirez | 0 | 1 | 1 | 0.00 |
10 | Austin Hamel-Sharpe | 0 | 1 | 1 | 0.00 |
70 | Koen Hansen | 0 | 1 | 1 | 0.00 |
2 | Shaun Turcotte | 0 | 0 | 0 | 0.00 |
22 | Ryder Moulun | 0 | 0 | 0 | 0.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 42:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dustin Fanning | 2 | 0 | 2 | 0.00 |
100 | James Jackson | 0 | 2 | 2 | 0.00 |
39 | Bryce Holland | 1 | 0 | 1 | 2.00 |
94 | Triston Jacklin | 1 | 0 | 1 | 0.00 |
11 | Ryan Gordon | 0 | 1 | 1 | 0.00 |
14 | Jay Coburn | 0 | 1 | 1 | 0.00 |
46 | Jamie Krzysik | 0 | 1 | 1 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
33 | Kyle borman | 0 | 0 | 0 | 0.00 |
52 | Shawn Young | 0 | 0 | 0 | 0.00 |
56 | Justin West | 0 | 0 | 0 | 0.00 |
72 | Joey MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kyle borman | 42:00 | 10 | 20 | 10 | 0.50 |
Name |
---|
Jennifer Lizotte , Scorekeeper |
Ryan Hoffman, Referee |
Shane Pfau, Referee |